| A tough matchup for the Bills became nearly impossible as injuries knocked out both QB Jack Kemp and HB Billy Joe against the powerhouse 15-1 49ers. The Bills just didn't have the hosses to hang with Joe Montana and co. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1984 San Francisco | 10 | 0 | 10 | 0 | 0 | 20 |
| 1965 Buffalo | 3 | 0 | 0 | 3 | 0 | 6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:16 | 1984 San Francisco | E.Cooper 1 yd. pass from J.Montana (R.Wersching kick) | 7-0 SFN | ||
| 1 | 1:43 | 1984 San Francisco | R.Wersching 16 yd. field goal | 10-0 SFN | ||
| 1 | 0:00 | 1965 Buffalo | P.Gogolak 14 yd. field goal | 10-3 SFN | ||
| 3 | 9:15 | 1984 San Francisco | R.Craig 43 yd. pass from J.Montana (R.Wersching kick) | 17-3 SFN | ||
| 3 | 4:03 | 1984 San Francisco | R.Wersching 25 yd. field goal | 20-3 SFN | ||
| 4 | 2:49 | 1965 Buffalo | P.Gogolak 23 yd. field goal | 20-6 SFN | ||
Team Statistics | ||
| 1984 San Francisco | 1965 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 7-10-0-17 | 4-8-0-12 |
| Third Down Efficiency | 7-16-44% | 2-13-15% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 6-21-29% |
| Total Offense-Plays-Avg Yards Per Play | 326-68-4.8 | 245-57-4.3 |
| Total Net Yards Rushing | 154 | 98 |
| Total Rushes | 45 | 26 |
| Average Per Rush | 3.4 | 3.8 |
| Passes Completed/Attempted | 14/21 (66.7%) | 13/27 (48.1%) |
| Net Yards Passing | 172 | 147 |
| Avg Yards Per Pass | 8.6 | 6.4 |
| Sacked/Yards Lost | 2/8 | 4/27 |
| Punts/Average | 6/45.8 | 9/38.7 |
| Punts Received/Return Yardage | 5/37 | 2/6 |
| Kickoffs/Returns | 2/56 | 4/66 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 5/55 | 4/30 |
| Total Fumbles/Fumbles Lost | 3/2 | 2/1 |
| Time of Possession | 32 mins 58 secs | 27 mins 2 secs |
| Average Drive Start | SFN 31 | BUA 27 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Montana | 20 | 14 | 180 | 70.0 | 9.0 | 2 | 10.0 | 0 | 0 | 43 | 2/8 | 131.3 |
| Matt Cavanaugh | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
| Jack Kemp | 16 | 10 | 142 | 62.5 | 8.9 | 0 | 0 | 0 | 0 | 65 | 3/23 | 91.1 |
| Daryle Lamonica | 11 | 3 | 32 | 27.3 | 2.9 | 0 | 0 | 1 | 9.1 | 15 | 1/4 | 1.7 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Wendell Tyler | 22 | 106 | 4.8 | 22 | 0 | 0 | 1/1 | ||||
| Roger Craig | 12 | 13 | 1.1 | 5 | 0 | 0 | 1/0 | ||||
| Joe Montana | 5 | 18 | 3.6 | 15 | 0 | 0 | 0/0 | ||||
| Derrick Harmon | 3 | 8 | 2.7 | 7 | 0 | 0 | 0/0 | ||||
| Bill Ring | 3 | 9 | 3.0 | 5 | 0 | 0 | 1/1 | ||||
| Wray Carlton | 14 | 56 | 4.0 | 15 | 0 | 0 | 1/1 | ||||
| Donnie Stone | 7 | 23 | 3.3 | 14 | 0 | 0 | 0/0 | ||||
| Bobby L. Smith | 3 | 17 | 5.7 | 9 | 0 | 0 | 0/0 | ||||
| Jack Kemp | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Daryle Lamonica | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Roger Craig | 5 | 97 | 19.4 | 43 | 1 | 0 | |||||
| Freddie Solomon | 3 | 25 | 8.3 | 10 | 0 | 0 | |||||
| Earl Cooper | 2 | 7 | 3.5 | 6 | 1 | 0 | |||||
| Carl Monroe | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
| Dwight Clark | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Russ Francis | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Bo Roberson | 3 | 34 | 11.3 | 14 | 0 | 0 | |||||
| Charley Ferguson | 2 | 80 | 40.0 | 65 | 0 | 0 | |||||
| Ernie Warlick | 2 | 14 | 7.0 | 11 | 0 | 0 | |||||
| Ed Rutkowski | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
| Bobby L. Smith | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Donnie Stone | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
| Elbert Dubenion | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Glenn Bass | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ray Wersching | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Pete Gogolak | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Max Runager | 6 | 45.8 | 41.5 | 1 | 4 | 58 | 0 | ||||
| Paul Maguire | 9 | 38.7 | 34.6 | 0 | 4 | 48 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Carl Monroe | 2 | 56 | 28.0 | 36 | 0 | ||||||
| Charley Warner | 2 | 35 | 17.5 | 18 | 0 | ||||||
| Bo Roberson | 2 | 31 | 15.5 | 16 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dana McLemore | 5 | 0 | 37 | 7.4 | 17 | 0 | |||||
| Butch Byrd | 2 | 0 | 6 | 3.0 | 3 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Riki Ellison | 7 | 0 | 0 | ||||||||
| Carlton Williamson | 6 | 0 | 0 | ||||||||
| Dwight Hicks | 5 | 0 | 0 | ||||||||
| Manu Tuiasosopo | 3 | 1 | 0 | ||||||||
| Dan Bunz | 3 | 0 | 0 | ||||||||
| Mario Clark | 3 | 0 | 0 | ||||||||
| Eric Wright | 3 | 1 | 0 | ||||||||
| Ronnie Lott | 3 | 0 | 0 | ||||||||
| Jim Stuckey | 3 | 0 | 1 | ||||||||
| Michael Carter | 2 | 0 | 0 | ||||||||
| Fred Dean | 2 | 1 | 0 | ||||||||
| Hacksaw Reynolds | 1 | 0 | 0 | ||||||||
| Keena Turner | 1 | 0 | 0 | ||||||||
| Gary Johnson | 1 | 1 | 0 | ||||||||
| Keith Fahnhorst | 0 | 0 | 1 | ||||||||
| Mike Stratton | 10 | 0 | 0 | ||||||||
| Hagood Clarke | 7 | 0 | 0 | ||||||||
| Harry Jacobs | 7 | 0 | 0 | ||||||||
| Jim Dunaway | 6 | 0 | 0 | ||||||||
| Tom Day | 6 | 2 | 1 | ||||||||
| Booker Edgerson | 4 | 0 | 0 | ||||||||
| Ron McDole | 4 | 0 | 0 | ||||||||
| George Saimes | 4 | 0 | 0 | ||||||||
| John Tracey | 3 | 0 | 0 | ||||||||
| Tom Sestak | 3 | 0 | 1 | ||||||||
| Butch Byrd | 3 | 0 | 0 | ||||||||
| Donnie Stone | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eric Wright | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| With a good effort the visiting team from San Francisco bested Buffalo by the score of 20 to 6. Joe Montana threw 20 times for 180 yards and 2 touchdowns. Wendell Tyler rushed the ball 22 times for 106 yards. San Francisco controlled the ground game, out-rushing Buffalo 154 to 98 yards. San Francisco took the early lead outscoring Buffalo 10 to 3 in the first quarter. A hightlight for Buffalo was a pass to Charley Ferguson that covered 65 yards with 1:13 left in the 1st quarter. But it was not enough to bring his team a victory.. | |||||
No comments:
Post a Comment