| This was pretty much a beat-down. The 01 Steelers can't play from behind, and the Broncos put them there out of the gates, Manning hit Eric Decker with a 36 yard pass, and cashed in with a 7 yard toos to end the drive. Later in the first half Rahim Moore picked off a Kordell Stewart pass and took it 94 yard for a score. The Broncos scored another defensive TD off of a sack fumble, as Elvis Dumervil rolled for 48 yards. Early Steeler drives were stopped just short of FG range by Von Miller and Elvis Dumerville sacks, and a big early lead took Jerome Bettis et al. out of the equation. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 2001 Pittsburgh | 0 | 3 | 0 | 0 | 0 | 3 |
| 2012 Denver | 7 | 14 | 3 | 10 | 0 | 34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:54 | 2012 Denver | E.Decker 7 yd. pass from P.Manning (M.Prater kick) | 7-0 DNA | ||
| 2 | 12:04 | 2012 Denver | R.Moore 94 yd. intercept (M.Prater kick) | 14-0 DNA | ||
| 2 | 5:51 | 2001 Pittsburgh | K.Brown 31 yd. field goal | 14-3 DNA | ||
| 2 | 0:22 | 2012 Denver | W.McGahee 1 yd. run (M.Prater kick) | 21-3 DNA | ||
| 3 | 0:02 | 2012 Denver | M.Prater 30 yd. field goal | 24-3 DNA | ||
| 4 | 9:46 | 2012 Denver | E.Dumervil 49 yd. fumble recovery (M.Prater kick) | 31-3 DNA | ||
| 4 | 2:59 | 2012 Denver | M.Prater 20 yd. field goal | 34-3 DNA | ||
Team Statistics | ||
| 2001 Pittsburgh | 2012 Denver | |
| First Downs by Rush-Pass-Pen-Total | 7-14-0-21 | 7-15-1-23 |
| Third Down Efficiency | 6-14-43% | 6-11-55% |
| Fourth Down Efficiency | 1-2-50% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 20-35-57% |
| Total Offense-Plays-Avg Yards Per Play | 325-71-4.6 | 359-59-6.1 |
| Total Net Yards Rushing | 133 | 104 |
| Total Rushes | 29 | 31 |
| Average Per Rush | 4.6 | 3.4 |
| Passes Completed/Attempted | 23/37 (62.2%) | 20/27 (74.1%) |
| Net Yards Passing | 192 | 255 |
| Avg Yards Per Pass | 6.1 | 9.6 |
| Sacked/Yards Lost | 5/32 | 1/5 |
| Punts/Average | 5/40.2 | 2/39.5 |
| Punts Received/Return Yardage | 0/0 | 3/27 |
| Kickoffs/Returns | 0/0 | 2/36 |
| Interceptions/Returns | 0/0 | 1/94 |
| Penalties/Yards | 4/25 | 4/30 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
| Time of Possession | 33 mins 24 secs | 26 mins 36 secs |
| Average Drive Start | PIA 17 | DNA 31 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kordell Stewart | 37 | 23 | 224 | 62.2 | 6.1 | 0 | 0 | 1 | 2.7 | 25 | 5/32 | 67.8 |
| Peyton Manning | 27 | 20 | 260 | 74.1 | 9.6 | 1 | 3.7 | 0 | 0 | 56 | 1/5 | 116.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jerome Bettis | 10 | 57 | 5.7 | 15 | 0 | 0 | 0/0 | ||||
| Amos Zereoue | 9 | 31 | 3.4 | 16 | 0 | 0 | 0/0 | ||||
| Kordell Stewart | 5 | 30 | 6.0 | 16 | 0 | 0 | 1/1 | ||||
| Chris Fuamatu-Maafala | 4 | 16 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
| Dan Kreider | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Willis McGahee | 15 | 53 | 3.5 | 15 | 1 | 0 | 1/1 | ||||
| Ronnie Hillman | 7 | 14 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Knowshon Moreno | 4 | 28 | 7.0 | 20 | 0 | 0 | 0/0 | ||||
| Jacob Hester | 3 | 9 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
| Brock Osweiler | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Hines Ward | 11 | 125 | 11.4 | 25 | 0 | 0 | |||||
| Amos Zereoue | 4 | 36 | 9.0 | 15 | 0 | 0 | |||||
| Plaxico Burress | 4 | 39 | 9.8 | 17 | 0 | 0 | |||||
| Jerome Bettis | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Jerame Tuman | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Chris Fuamatu-Maafala | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Demaryius Thomas | 5 | 64 | 12.8 | 15 | 0 | 0 | |||||
| Eric Decker | 5 | 100 | 20.0 | 56 | 1 | 0 | |||||
| Jacob Tamme | 4 | 36 | 9.0 | 13 | 0 | 0 | |||||
| Brandon Stokley | 3 | 28 | 9.3 | 11 | 0 | 0 | |||||
| Ronnie Hillman | 2 | 22 | 11.0 | 16 | 0 | 0 | |||||
| Joel Dreessen | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kris Brown | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Matt Prater | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Josh Miller | 5 | 40.2 | 26.8 | 2 | 0 | 43 | 0 | ||||
| Britton Colquitt | 2 | 39.5 | 39.5 | 0 | 2 | 47 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Omar Bolden | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Trindon Holliday | 1 | 18 | 18.0 | 18 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Hank Poteat | 0 | 1 | 0 | 0 | 0 | ||||||
| Trindon Holliday | 3 | 0 | 27 | 9.0 | 17 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chad Scott | 9 | 0 | 0 | ||||||||
| Earl Holmes | 6 | 0 | 0 | ||||||||
| Jason Gildon | 6 | 1 | 0 | ||||||||
| Dewayne Washington | 6 | 0 | 0 | ||||||||
| Lethon Flowers | 5 | 0 | 0 | ||||||||
| Kendrell Bell | 5 | 0 | 0 | ||||||||
| Joey Porter | 3 | 0 | 0 | ||||||||
| Casey Hampton | 3 | 0 | 1 | ||||||||
| Aaron Smith | 2 | 0 | 0 | ||||||||
| Brent Alexander | 2 | 0 | 0 | ||||||||
| Kimo von Oelhoffen | 1 | 0 | 0 | ||||||||
| Jason Simmons | 1 | 0 | 0 | ||||||||
| Von Miller | 8 | 1 | 0 | ||||||||
| Wesley Woodyard | 8 | 2 | 0 | ||||||||
| Christopher Harris | 7 | 0 | 0 | ||||||||
| Kevin Vickerson | 6 | 1 | 0 | ||||||||
| Rahim Moore | 6 | 0 | 0 | ||||||||
| Keith Brooking | 5 | 0 | 0 | ||||||||
| Champ Bailey | 5 | 0 | 0 | ||||||||
| Elvis Dumervil | 4 | 1 | 1 | ||||||||
| Mike Adams | 4 | 0 | 0 | ||||||||
| Jim Leonhard | 3 | 0 | 0 | ||||||||
| Derek Wolfe | 1 | 0 | 0 | ||||||||
| Trindon Holliday | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rahim Moore | 1 | 94 | 94.0 | 94 | 1 | ||||||
Game Story | |||||
| In a blowout Denver smashed Pittsburgh by the score of 34 to 3. Peyton Manning threw 27 times for 260 yards with a touchdown. Denver was in control on third down, converting on 6 of 11 opportunities. The crowd was treated to a pass to Eric Decker that covered 56 yards with 8:50 left in the 1st quarter. Denver was ahead at halftime 21 to 3. Despite losing, Pittsburgh controlled the ball for 33:24. | |||||
No comments:
Post a Comment