| 4 turnovers doomed the offensively weak 1970 Vikings, with 3 lost fumbles and an interception. The Vikes defense did a decent job holding down the Bills "K-gun" offense, and Gary Cuozzo was able to hit speedy Gene Washington with a couple of deep balls, but the Vikings offense fizzled in Bills territory all game long, only scoring a TD on a Hail Mary pass as the game expired |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1970 Minnesota | 3 | 3 | 3 | 7 | 0 | 16 |
| 1988 Buffalo | 7 | 10 | 0 | 3 | 0 | 20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:49 | 1988 Buffalo | T.Thomas 3 yd. run (S.Norwood kick) | 7-0 BUA | ||
| 1 | 0:11 | 1970 Minnesota | F.Cox 55 yd. field goal | 7-3 BUA | ||
| 2 | 11:21 | 1970 Minnesota | F.Cox 23 yd. field goal | 7-6 BUA | ||
| 2 | 8:18 | 1988 Buffalo | S.Norwood 35 yd. field goal | 10-6 BUA | ||
| 2 | 5:52 | 1988 Buffalo | T.Thomas 1 yd. run (S.Norwood kick) | 17-6 BUA | ||
| 3 | 11:55 | 1970 Minnesota | F.Cox 37 yd. field goal | 17-9 BUA | ||
| 4 | 8:48 | 1988 Buffalo | S.Norwood 48 yd. field goal | 20-9 BUA | ||
| 4 | 0:00 | 1970 Minnesota | G.Washington 22 yd. pass from G.Cuozzo (F.Cox kick) | 20-16 BUA | ||
Team Statistics | ||
| 1970 Minnesota | 1988 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 4-9-0-13 | 9-11-0-20 |
| Third Down Efficiency | 2-14-14% | 3-14-21% |
| Fourth Down Efficiency | 3-4-75% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 311-61-5.1 | 300-68-4.4 |
| Total Net Yards Rushing | 80 | 133 |
| Total Rushes | 21 | 34 |
| Average Per Rush | 3.8 | 3.9 |
| Passes Completed/Attempted | 17/36 (47.2%) | 18/32 (56.3%) |
| Net Yards Passing | 231 | 167 |
| Avg Yards Per Pass | 7.0 | 5.3 |
| Sacked/Yards Lost | 4/22 | 2/4 |
| Punts/Average | 5/38.8 | 6/39.0 |
| Punts Received/Return Yardage | 3/4 | 4/17 |
| Kickoffs/Returns | 5/95 | 4/64 |
| Interceptions/Returns | 2/33 | 1/17 |
| Penalties/Yards | 2/6 | 5/25 |
| Total Fumbles/Fumbles Lost | 5/3 | 3/0 |
| Time of Possession | 27 mins 3 secs | 32 mins 57 secs |
| Average Drive Start | MNN 22 | BUA 40 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Gary Cuozzo | 36 | 17 | 253 | 47.2 | 7.0 | 1 | 2.8 | 1 | 2.8 | 51 | 4/22 | 68.4 |
| Jim Kelly | 32 | 18 | 171 | 56.3 | 5.3 | 0 | 0 | 2 | 6.3 | 36 | 2/4 | 45.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dave Osborn | 7 | 41 | 5.9 | 14 | 0 | 0 | 1/1 | ||||
| Bill Brown | 5 | 19 | 3.8 | 15 | 0 | 0 | 1/0 | ||||
| Oscar Reed | 5 | 15 | 3.0 | 8 | 0 | 0 | 0/0 | ||||
| Clint Jones | 4 | 5 | 1.3 | 6 | 0 | 0 | 0/0 | ||||
| Thurman Thomas | 16 | 82 | 5.1 | 15 | 2 | 0 | 0/0 | ||||
| Jamie Mueller | 8 | 33 | 4.1 | 7 | 0 | 0 | 0/0 | ||||
| Robb Riddick | 5 | 0 | 0.0 | 5 | 0 | 0 | 0/0 | ||||
| Carl Byrum | 2 | 13 | 6.5 | 10 | 0 | 0 | 0/0 | ||||
| Ronnie Harmon | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
| Jim Kelly | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Gene Washington | 8 | 180 | 22.5 | 51 | 1 | 0 | |||||
| John Beasley | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
| John W. Henderson | 2 | 5 | 2.5 | 4 | 0 | 0 | |||||
| Dave Osborn | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Oscar Reed | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Clint Jones | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Bob Grim | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Bill Brown | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Trumaine Johnson | 4 | 36 | 9.0 | 14 | 0 | 0 | |||||
| Robb Riddick | 2 | 18 | 9.0 | 11 | 0 | 0 | |||||
| Chris Burkett | 2 | 16 | 8.0 | 12 | 0 | 0 | |||||
| Pete Metzelaars | 2 | 22 | 11.0 | 12 | 0 | 0 | |||||
| Jamie Mueller | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Ronnie Harmon | 2 | 1 | 0.5 | 5 | 0 | 0 | |||||
| Andre Reed | 2 | 46 | 23.0 | 36 | 0 | 0 | |||||
| Thurman Thomas | 2 | 18 | 9.0 | 14 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fred Cox | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 3/3 | 100 | ||||
| Scott Norwood | 0/0 | 0/1 | 1/1 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom McNeill | 5 | 38.8 | 35.4 | 0 | 0 | 42 | 0 | ||||
| John Kidd | 6 | 39.0 | 35.0 | 1 | 4 | 50 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Clint Jones | 4 | 76 | 19.0 | 23 | 0 | ||||||
| Charlie West | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Erroll Tucker | 3 | 48 | 16.0 | 21 | 0 | ||||||
| Flip Johnson | 1 | 16 | 16.0 | 16 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie West | 3 | 0 | 4 | 1.3 | 2 | 0 | |||||
| Flip Johnson | 4 | 0 | 17 | 4.3 | 9 | 0 | |||||
| Erroll Tucker | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Roy Winston | 12 | 0 | 0 | ||||||||
| Lonnie Warwick | 9 | 0 | 0 | ||||||||
| Bobby Bryant | 4 | 0 | 0 | ||||||||
| Karl Kassulke | 4 | 0 | 0 | ||||||||
| Alan Page | 4 | 2 | 0 | ||||||||
| Wally Hilgenberg | 4 | 0 | 0 | ||||||||
| John Ward | 3 | 0 | 0 | ||||||||
| Gary Larsen | 3 | 0 | 0 | ||||||||
| Paul Krause | 3 | 0 | 0 | ||||||||
| Ed Sharockman | 3 | 0 | 1 | ||||||||
| Jim Marshall | 1 | 0 | 0 | ||||||||
| Dale Hackbart | 1 | 0 | 0 | ||||||||
| Jim Vellone | 0 | 0 | 1 | ||||||||
| Nate Odomes | 7 | 0 | 0 | ||||||||
| Shane Conlan | 7 | 0 | 2 | ||||||||
| Cornelius Bennett | 5 | 1 | 0 | ||||||||
| Leonard Smith | 3 | 0 | 0 | ||||||||
| Art Still | 3 | 0 | 0 | ||||||||
| Mark Kelso | 3 | 0 | 0 | ||||||||
| Derrick Burroughs | 2 | 0 | 1 | ||||||||
| Jeff D. Wright | 2 | 1 | 0 | ||||||||
| Fred Smerlas | 2 | 0 | 0 | ||||||||
| Bruce Smith | 2 | 1 | 0 | ||||||||
| Wayne Davis | 2 | 0 | 0 | ||||||||
| Ray Bentley | 1 | 0 | 0 | ||||||||
| Darryl Talley | 1 | 1 | 0 | ||||||||
| Kirby Jackson | 1 | 0 | 0 | ||||||||
| Ronnie Harmon | 0 | 0 | 1 | ||||||||
| Jamie Mueller | 0 | 0 | 1 | ||||||||
| Flip Johnson | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bobby Bryant | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Wally Hilgenberg | 1 | 33 | 33.0 | 33 | 0 | ||||||
| Mark Kelso | 1 | 17 | 17.0 | 17 | 0 | ||||||
Game Story | |||||
| Thurman Thomas was locked in as Buffalo topped Minnesota by the score of 20 to 16. Thomas ran the ball 16 times for 82 yards scoring 2 times. Buffalo controlled the ground game, out-rushing Minnesota 133 to 80 yards. Buffalo was ahead at halftime 17 to 6. Gary Cuozzo threw 36 times for 253 yards adding a touchdown for Minnesota. | |||||
No comments:
Post a Comment