| For the Redskins, a "Series of unfortunate events." These events included losing a fumble at the Pittsburgh 6, throwing an interception from the Pittsburgh 9, and having a FG attempt blocked with a second left in the half after a textbook drive to put the Redskins in FG position with little time to work with. More seriously, Mark Rypie missed entirely too many passes; he will never be mistaken for one of the surgical precision type QB's, but in 91 he was a deadly long passer, and in this game he was off, and against a very good pass defense. He also got almost no support from the Skins ground game. The Steelers move on, though I am not convinced that they are as good as their real life 15-1 record indicates. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 2004 Pittsburgh | 0 | 14 | 3 | 6 | 0 | 23 |
| 1991 Washington | 0 | 7 | 3 | 7 | 0 | 17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 11:50 | 2004 Pittsburgh | J.Bettis 11 yd. run (J.Reed kick) | 7-0 PIA | ||
| 2 | 4:31 | 1991 Washington | G.Clark 14 yd. pass from M.Rypien (C.Lohmiller kick) | 7-7 WAN | ||
| 2 | 0:45 | 2004 Pittsburgh | D.Staley 15 yd. run (J.Reed kick) | 14-7 PIA | ||
| 3 | 7:55 | 2004 Pittsburgh | J.Reed 14 yd. field goal | 17-7 PIA | ||
| 3 | 3:26 | 1991 Washington | C.Lohmiller 21 yd. field goal | 17-10 PIA | ||
| 4 | 8:07 | 2004 Pittsburgh | J.Reed 22 yd. field goal | 20-10 PIA | ||
| 4 | 1:30 | 2004 Pittsburgh | J.Reed 39 yd. field goal | 23-10 PIA | ||
| 4 | 0:08 | 1991 Washington | A.Monk 48 yd. pass from M.Rypien (C.Lohmiller kick) | 23-17 PIA | ||
Team Statistics | ||
| 2004 Pittsburgh | 1991 Washington | |
| First Downs by Rush-Pass-Pen-Total | 8-9-1-18 | 2-12-3-17 |
| Third Down Efficiency | 5-15-33% | 4-14-29% |
| Fourth Down Efficiency | 0-1-0% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 10-28-36% |
| Total Offense-Plays-Avg Yards Per Play | 346-69-5.0 | 334-63-5.3 |
| Total Net Yards Rushing | 176 | 24 |
| Total Rushes | 46 | 15 |
| Average Per Rush | 3.8 | 1.6 |
| Passes Completed/Attempted | 16/22 (72.7%) | 18/43 (41.9%) |
| Net Yards Passing | 170 | 310 |
| Avg Yards Per Pass | 8.1 | 7.9 |
| Sacked/Yards Lost | 1/9 | 5/31 |
| Punts/Average | 6/43.3 | 5/43.4 |
| Punts Received/Return Yardage | 4/6 | 2/23 |
| Kickoffs/Returns | 3/51 | 6/147 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 9/84 | 5/41 |
| Total Fumbles/Fumbles Lost | 2/0 | 2/2 |
| Time of Possession | 36 mins 30 secs | 23 mins 30 secs |
| Average Drive Start | PIA 31 | WAN 29 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 22 | 16 | 179 | 72.7 | 8.1 | 0 | 0 | 0 | 0 | 30 | 1/9 | 96.6 |
| Mark Rypien | 43 | 18 | 341 | 41.9 | 7.9 | 2 | 4.7 | 1 | 2.3 | 55 | 5/31 | 75.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Duce Staley | 24 | 101 | 4.2 | 15 | 1 | 0 | 0/0 | ||||
| Jerome Bettis | 9 | 32 | 3.6 | 11 | 1 | 0 | 1/0 | ||||
| Willie Parker | 6 | 17 | 2.8 | 8 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 4 | 15 | 3.8 | 8 | 0 | 0 | 0/0 | ||||
| Verron Haynes | 3 | 11 | 3.7 | 6 | 0 | 0 | 0/0 | ||||
| Earnest Byner | 7 | 19 | 2.7 | 7 | 0 | 0 | 1/1 | ||||
| Ricky Ervins | 4 | 6 | 1.5 | 6 | 0 | 0 | 0/0 | ||||
| Gerald Riggs | 4 | -1 | -0.3 | 1 | 0 | 0 | 1/1 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Hines Ward | 5 | 57 | 11.4 | 23 | 0 | 0 | |||||
| Plaxico Burress | 4 | 71 | 17.8 | 30 | 0 | 0 | |||||
| Jerame Tuman | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| Dan Kreider | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Duce Staley | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Antwaan Randle El | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Verron Haynes | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Jay Riemersma | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Art Monk | 4 | 130 | 32.5 | 48 | 1 | 0 | |||||
| Ricky Sanders | 4 | 43 | 10.8 | 15 | 0 | 0 | |||||
| Gary Clark | 4 | 62 | 15.5 | 30 | 1 | 0 | |||||
| Terry Orr | 3 | 38 | 12.7 | 14 | 0 | 0 | |||||
| Ricky Ervins | 2 | 13 | 6.5 | 8 | 0 | 0 | |||||
| Don Warren | 1 | 55 | 55.0 | 55 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Reed | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
| Chip Lohmiller | 0/0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Gardocki | 6 | 43.3 | 39.5 | 0 | 3 | 48 | 0 | ||||
| Kelly Goodburn | 5 | 43.4 | 42.2 | 0 | 2 | 46 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ricardo Colclough | 2 | 31 | 15.5 | 18 | 0 | ||||||
| Antwaan Randle El | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Brian Mitchell | 5 | 126 | 25.2 | 47 | 0 | ||||||
| Ricky Ervins | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antwaan Randle El | 4 | 0 | 6 | 1.5 | 4 | 0 | |||||
| Brian Mitchell | 2 | 3 | 23 | 11.5 | 16 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Willie J. Williams | 5 | 0 | 0 | ||||||||
| Clark Haggans | 5 | 1 | 1 | ||||||||
| James Farrior | 5 | 0 | 0 | ||||||||
| Chris Hoke | 4 | 1 | 0 | ||||||||
| Joey Porter | 4 | 1 | 0 | ||||||||
| Deshea Townsend | 3 | 0 | 0 | ||||||||
| Aaron Smith | 3 | 0 | 1 | ||||||||
| Chris Hope | 3 | 1 | 1 | ||||||||
| Kimo von Oelhoffen | 2 | 1 | 0 | ||||||||
| Russell Stuvaints | 1 | 0 | 0 | ||||||||
| Ike Taylor | 1 | 0 | 0 | ||||||||
| Hines Ward | 0 | 0 | 1 | ||||||||
| Matt Millen | 13 | 1 | 0 | ||||||||
| Monte Coleman | 8 | 0 | 0 | ||||||||
| Danny Copeland | 6 | 0 | 0 | ||||||||
| Martin Mayhew | 5 | 0 | 0 | ||||||||
| Darrell Green | 5 | 0 | 0 | ||||||||
| Wilber Marshall | 4 | 0 | 0 | ||||||||
| Andre Collins | 4 | 0 | 0 | ||||||||
| Tim A. Johnson | 4 | 0 | 0 | ||||||||
| Fred Stokes | 3 | 0 | 0 | ||||||||
| A.J. Johnson | 2 | 0 | 0 | ||||||||
| Eric M. Williams | 2 | 0 | 0 | ||||||||
| Charles Mann | 2 | 0 | 0 | ||||||||
| Clarence Vaughn | 1 | 0 | 0 | ||||||||
| Brad Edwards | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Deshea Townsend | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Duce Staley had a strong game as the visiting team from Pittsburgh topped Washington by the score of 23 to 17. Staley carried for 101 yards and added a touchdown. Pittsburgh controlled the ground game, out-rushing Washington 176 to 24 yards. They had the advantage in time of possession, having the ball for 36:30. Pittsburgh was ahead at halftime 14 to 7. They led after three quarters 17 to 10. Mark Rypien threw 43 times for 341 yards and 2 touchdowns for Washington, in a losing cause. | |||||
No comments:
Post a Comment