| Things that go in the Things that Suck thread. Vikings QB gary Cuozzo, who went 11 for 35 and under 100 yards. Vikings FG kicker Fred Cox, who shanked 3 FG attempts. The 1971 Vikings offense, as dull a bunch as can be imagined. gawd but this was a frustrating game. The splendid Vikes pass defense even picked off 2 Jim Kelly passes in the 4th to stymie Bills drives and give Cuozzo and the boys a chance to tie the game. Nada. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1971 Minnesota | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 Buffalo | 0 | 7 | 0 | 0 | 0 | 7 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 0:22 | 1990 Buffalo | D.Beebe 8 yd. pass from J.Kelly (S.Norwood kick) | 7-0 BFA | ||
Team Statistics | ||
| 1971 Minnesota | 1990 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 6-8-1-15 | 3-14-1-18 |
| Third Down Efficiency | 4-17-24% | 7-14-50% |
| Fourth Down Efficiency | 1-4-25% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-14-0% | 7-21-33% |
| Total Offense-Plays-Avg Yards Per Play | 182-72-2.5 | 305-66-4.6 |
| Total Net Yards Rushing | 90 | 45 |
| Total Rushes | 29 | 25 |
| Average Per Rush | 3.1 | 1.8 |
| Passes Completed/Attempted | 11/35 (31.4%) | 24/40 (60.0%) |
| Net Yards Passing | 92 | 260 |
| Avg Yards Per Pass | 3.9 | 6.7 |
| Sacked/Yards Lost | 8/46 | 1/7 |
| Punts/Average | 5/49.0 | 5/40.4 |
| Punts Received/Return Yardage | 1/6 | 1/0 |
| Kickoffs/Returns | 2/43 | 1/23 |
| Interceptions/Returns | 3/64 | 1/14 |
| Penalties/Yards | 5/45 | 5/50 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 30 mins 6 secs | 29 mins 54 secs |
| Average Drive Start | MNN 26 | BFA 29 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Gary Cuozzo | 35 | 11 | 138 | 31.4 | 3.9 | 0 | 0 | 1 | 2.9 | 23 | 8/46 | 32.8 |
| Jim Kelly | 40 | 24 | 267 | 60.0 | 6.7 | 1 | 2.5 | 3 | 7.5 | 37 | 1/7 | 57.0 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Clint Jones | 9 | 40 | 4.4 | 19 | 0 | 0 | 1/1 | ||||
| Dave Osborn | 7 | 13 | 1.9 | 15 | 0 | 0 | 1/0 | ||||
| Oscar Reed | 5 | 7 | 1.4 | 3 | 0 | 0 | 0/0 | ||||
| Jim Lindsey | 4 | 17 | 4.3 | 6 | 0 | 0 | 0/0 | ||||
| Bill Brown | 2 | 9 | 4.5 | 5 | 0 | 0 | 0/0 | ||||
| Bob Lee | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Gary Cuozzo | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Thurman Thomas | 14 | 17 | 1.2 | 5 | 0 | 0 | 0/0 | ||||
| Jamie Mueller | 4 | 3 | 0.8 | 4 | 0 | 0 | 0/0 | ||||
| Don Smith | 3 | 7 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
| Kenneth Davis | 2 | 19 | 9.5 | 14 | 0 | 0 | 0/0 | ||||
| Carwell Gardner | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Jim Kelly | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Al Denson | 5 | 66 | 13.2 | 23 | 0 | 0 | |||||
| Stu Voigt | 2 | 28 | 14.0 | 17 | 0 | 0 | |||||
| Clint Jones | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Gene Washington | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Bob Grim | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Andre Reed | 7 | 132 | 18.9 | 37 | 0 | 0 | |||||
| Thurman Thomas | 6 | 49 | 8.2 | 15 | 0 | 0 | |||||
| Keith McKeller | 5 | 35 | 7.0 | 14 | 0 | 0 | |||||
| James Lofton | 2 | 11 | 5.5 | 9 | 0 | 0 | |||||
| Don Beebe | 2 | 21 | 10.5 | 13 | 1 | 0 | |||||
| Kenneth Davis | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Jamie Mueller | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fred Cox | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0.0 | ||||
| Scott Norwood | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0.0 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bob Lee | 5 | 49.0 | 45.0 | 1 | 2 | 58 | 0 | ||||
| Rick Tuten | 5 | 40.4 | 39.2 | 0 | 3 | 52 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie West | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Clint Jones | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Don Smith | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bobby Bryant | 1 | 2 | 6 | 6.0 | 6 | 0 | |||||
| Chris Hale | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Charlie West | 8 | 0 | 0 | ||||||||
| Wally Hilgenberg | 6 | 0 | 0 | ||||||||
| Roy Winston | 5 | 0 | 0 | ||||||||
| Bobby Bryant | 5 | 1 | 0 | ||||||||
| Carl Gersbach | 5 | 0 | 0 | ||||||||
| Carl Eller | 4 | 0 | 0 | ||||||||
| Jim Marshall | 4 | 0 | 0 | ||||||||
| Paul Krause | 4 | 0 | 0 | ||||||||
| Ed Sharockman | 3 | 0 | 0 | ||||||||
| Gary Larsen | 3 | 0 | 0 | ||||||||
| Alan Page | 1 | 0 | 0 | ||||||||
| Gary Cuozzo | 0 | 0 | 1 | ||||||||
| Jim Lindsey | 0 | 0 | 1 | ||||||||
| Jeff D. Wright | 11 | 1 | 0 | ||||||||
| Shane Conlan | 6 | 0 | 0 | ||||||||
| John Hagy | 5 | 1 | 0 | ||||||||
| Nate Odomes | 5 | 0 | 0 | ||||||||
| Cornelius Bennett | 4 | 0 | 0 | ||||||||
| Leon Seals | 3 | 2 | 0 | ||||||||
| Bruce Smith | 3 | 2 | 0 | ||||||||
| Darryl Talley | 3 | 2 | 1 | ||||||||
| Leonard Smith | 2 | 0 | 0 | ||||||||
| Chris Hale | 2 | 0 | 0 | ||||||||
| James Earl Williams | 2 | 0 | 0 | ||||||||
| Ray Bentley | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Karl Kassulke | 1 | 29 | 29.0 | 29 | 0 | ||||||
| Bobby Bryant | 1 | 33 | 33.0 | 33 | 0 | ||||||
| Paul Krause | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Nate Odomes | 1 | 14 | 14.0 | 14 | 0 | ||||||
Game Story | |||||
| Andre Reed enjoyed a big day as Buffalo topped Minnesota by the score of 7 to 0. Reed received 7 passes for 132 receiving yards. Jim Kelly threw 40 times for 267 yards with a touchdown. It was a magnificent day for the Buffalo defense, as they completely stifled the Minnesota offense. They won the air battle out-passing Minnesota 267 to 138 yards. | |||||
No comments:
Post a Comment