| This was a pretty businesslike beat down of a somewhat weaker team by a stronger one. The 93 Bills are not quite the high powered "K-gun" outfit of the previous three years, while the 04 Chargers are a well balanced team both offensively and defensively. Drew Breesplayed reasonably well, though held to short completions, while the Bolts ground game ate up yards and time efficiently. The Bills used a long pick six and a fumbled Chargers punt to keep close, but lost their last best chance to keep even when they got stoned on 4 straight runs from the San Diego 2 yard line. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1993 Buffalo | 7 | 3 | 7 | 0 | 0 | 17 |
| 2004 San Diego | 14 | 7 | 17 | 0 | 0 | 38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:39 | 2004 San Diego | K.McCardell 13 yd. pass from D.Brees (N.Kaeding kick) | 7-0 SDA | ||
| 1 | 5:59 | 1993 Buffalo | M.Kelso 92 yd. intercept (S.Christie kick) | 7-7 SDA | ||
| 1 | 1:26 | 2004 San Diego | J.Chatman 22 yd. run (N.Kaeding kick) | 14-7 SDA | ||
| 2 | 4:02 | 2004 San Diego | L.Tomlinson 15 yd. run (N.Kaeding kick) | 21-7 SDA | ||
| 2 | 0:30 | 1993 Buffalo | S.Christie 28 yd. field goal | 21-10 SDA | ||
| 3 | 11:17 | 2004 San Diego | N.Kaeding 37 yd. field goal | 24-10 SDA | ||
| 3 | 8:56 | 1993 Buffalo | B.Brooks 30 yd. pass from J.Kelly (S.Christie kick) | 24-17 SDA | ||
| 3 | 2:06 | 2004 San Diego | L.Tomlinson 2 yd. run (N.Kaeding kick) | 31-17 SDA | ||
| 3 | 0:08 | 2004 San Diego | K.McCardell 6 yd. pass from D.Brees (N.Kaeding kick) | 38-17 SDA | ||
Team Statistics | ||
| 1993 Buffalo | 2004 San Diego | |
| First Downs by Rush-Pass-Pen-Total | 1-9-1-11 | 10-15-1-26 |
| Third Down Efficiency | 1-13-8% | 7-13-54% |
| Fourth Down Efficiency | 1-4-25% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 223-60-3.7 | 381-75-5.1 |
| Total Net Yards Rushing | 46 | 171 |
| Total Rushes | 26 | 39 |
| Average Per Rush | 1.8 | 4.4 |
| Passes Completed/Attempted | 15/32 (46.9%) | 22/36 (61.1%) |
| Net Yards Passing | 177 | 210 |
| Avg Yards Per Pass | 6.2 | 5.8 |
| Sacked/Yards Lost | 2/20 | 0/0 |
| Punts/Average | 6/43.0 | 5/43.4 |
| Punts Received/Return Yardage | 1/4 | 4/50 |
| Kickoffs/Returns | 7/132 | 2/41 |
| Interceptions/Returns | 2/102 | 2/25 |
| Penalties/Yards | 8/60 | 3/20 |
| Total Fumbles/Fumbles Lost | 1/1 | 3/2 |
| Time of Possession | 23 mins 3 secs | 36 mins 57 secs |
| Average Drive Start | BUA 29 | SDA 38 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jim Kelly | 32 | 15 | 197 | 46.9 | 6.2 | 1 | 3.1 | 2 | 6.3 | 30 | 2/20 | 51.2 |
| Drew Brees | 36 | 22 | 210 | 61.1 | 5.8 | 2 | 5.6 | 2 | 5.6 | 15 | 0/0 | 72.7 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Thurman Thomas | 20 | 44 | 2.2 | 5 | 0 | 0 | 1/1 | ||||
| Kenneth Davis | 4 | -1 | -0.3 | 3 | 0 | 0 | 0/0 | ||||
| Carwell Gardner | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| LaDainian Tomlinson | 27 | 117 | 4.3 | 15 | 2 | 0 | 1/1 | ||||
| Jesse Chatman | 5 | 37 | 7.4 | 22 | 1 | 0 | 0/0 | ||||
| Drew Brees | 4 | 3 | 0.8 | 4 | 0 | 0 | 0/0 | ||||
| Michael Turner | 2 | 12 | 6.0 | 11 | 0 | 0 | 0/0 | ||||
| Lorenzo Neal | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bill Brooks | 4 | 77 | 19.3 | 30 | 1 | 0 | |||||
| Russell Copeland | 3 | 45 | 15.0 | 28 | 0 | 0 | |||||
| Don Beebe | 3 | 24 | 8.0 | 9 | 0 | 0 | |||||
| Pete Metzelaars | 3 | 27 | 9.0 | 13 | 0 | 0 | |||||
| Steve Tasker | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Andre Reed | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Keenan McCardell | 4 | 41 | 10.3 | 14 | 2 | 0 | |||||
| Justin Peelle | 3 | 27 | 9.0 | 15 | 0 | 0 | |||||
| Reche Caldwell | 3 | 29 | 9.7 | 15 | 0 | 0 | |||||
| Eric Parker | 3 | 41 | 13.7 | 14 | 0 | 0 | |||||
| Lorenzo Neal | 2 | 14 | 7.0 | 10 | 0 | 0 | |||||
| Antonio Gates | 2 | 17 | 8.5 | 13 | 0 | 0 | |||||
| LaDainian Tomlinson | 2 | 10 | 5.0 | 9 | 0 | 0 | |||||
| Kassim Osgood | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Jesse Chatman | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Steve Christie | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Nate Kaeding | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Mohr | 6 | 43.0 | 34.7 | 0 | 2 | 49 | 0 | ||||
| Mike Scifres | 5 | 43.4 | 38.6 | 1 | 2 | 52 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Russell Copeland | 6 | 113 | 18.8 | 24 | 0 | ||||||
| Don Beebe | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Tim Dwight | 2 | 41 | 20.5 | 22 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Russell Copeland | 1 | 1 | 4 | 4.0 | 4 | 0 | |||||
| Eric Parker | 4 | 1 | 50 | 12.5 | 32 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Cornelius Bennett | 10 | 0 | 0 | ||||||||
| Darryl Talley | 7 | 0 | 0 | ||||||||
| Marvcus Patton | 7 | 0 | 0 | ||||||||
| Mark Maddox | 5 | 0 | 1 | ||||||||
| Jeff D. Wright | 5 | 0 | 0 | ||||||||
| Mickey Washington | 5 | 0 | 0 | ||||||||
| Nate Odomes | 4 | 0 | 0 | ||||||||
| Thomas Smith | 3 | 0 | 0 | ||||||||
| Phil Hansen | 2 | 0 | 0 | ||||||||
| Henry Jones | 2 | 0 | 0 | ||||||||
| Mark Kelso | 2 | 0 | 0 | ||||||||
| Richard C. Harvey | 1 | 0 | 0 | ||||||||
| Matt Darby | 1 | 0 | 0 | ||||||||
| Andre Reed | 0 | 0 | 1 | ||||||||
| Jamal Williams | 10 | 0 | 0 | ||||||||
| Donnie Edwards | 6 | 0 | 0 | ||||||||
| Steve Foley | 5 | 1 | 0 | ||||||||
| Terrence Kiel | 5 | 0 | 0 | ||||||||
| Jerry Wilson | 4 | 1 | 0 | ||||||||
| Jamar Fletcher | 4 | 0 | 0 | ||||||||
| Ben Leber | 3 | 0 | 0 | ||||||||
| Quentin Jammer | 1 | 0 | 0 | ||||||||
| Hanik Milligan | 1 | 0 | 0 | ||||||||
| Drayton Florence | 1 | 0 | 0 | ||||||||
| DeQuincy Scott | 1 | 0 | 0 | ||||||||
| Igor Olshansky | 1 | 0 | 0 | ||||||||
| Mike Goff | 0 | 0 | 1 | ||||||||
| Randall Godfrey | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mark Kelso | 2 | 102 | 51.0 | 92 | 1 | ||||||
| Sammy Davis | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Terrence Kiel | 1 | 12 | 12.0 | 12 | 0 | ||||||
Game Story | |||||
| LaDainian Tomlinson was the star of the game as San Diego defeated Buffalo by the score of 38 to 17. Tomlinson carried for 117 yards scoring 2 times. Drew Brees passed 36 times for 210 yards and 2 touchdowns. San Diego won the matchups on third down, converting on 7 of 13 opportunities. They controlled the ground game, out-rushing Buffalo 171 to 46 yards. San Diego controlled the ball for 36:57. San Diego got ahead early outscoring Buffalo 14 to 7 in the first quarter. They took the lead into the locker room at the half 21 to 10. San Diego led after three quarters 38 to 17. | |||||
No comments:
Post a Comment