| A crushing win for Johnny U. and the Colts, as they absolutely manhandled the Chargers defense and shut down "Air Coryell" pretty dramatically. the Colts are a team that can do anything it wants offensively; power running, breakaway runs, passes in all ranges, you name it. Between that and their deadly pass defense and pass rush the Chargers were a pretty soft matchup for them. The Colts pass rush was all over Fouts, and the somewhat suspect Colts run D was hardly tested by the Chargers mediocre RB's (The Chargers aquired Chuck Muncie in 1980). The greatest Colts weakness - terrible special teams - did not become a factor because the game was not close - even after surrendering a 49 yard punt return to Mike Fuller. Unitas hit on 14 of 19, including two scoring passes to TE Jim Mutscheller, and Lenny Moore added two long TD runs, as the Colts tallied TD's on their first five drives. They almost looked like, well, the 2013 Broncos! |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1979 San Diego | 7 | 3 | 7 | 0 | 0 | 17 |
| 1958 Baltimore | 14 | 21 | 17 | 0 | 0 | 52 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:20 | 1958 Baltimore | L.Moore 23 yd. run (S.Myhra kick) | 7-0 BAN | ||
| 1 | 7:40 | 1979 San Diego | L.Mitchell 6 yd. run (M.Wood kick) | 7-7 BAN | ||
| 1 | 6:24 | 1958 Baltimore | J.Mutscheller 52 yd. pass from J.Unitas (S.Myhra kick) | 14-7 BAN | ||
| 2 | 13:36 | 1958 Baltimore | J.Unitas 1 yd. run (S.Myhra kick) | 21-7 BAN | ||
| 2 | 9:15 | 1958 Baltimore | L.Moore 21 yd. run (S.Myhra kick) | 28-7 BAN | ||
| 2 | 5:02 | 1979 San Diego | M.Wood 20 yd. field goal | 28-10 BAN | ||
| 2 | 2:00 | 1958 Baltimore | A.Ameche 2 yd. run (S.Myhra kick) | 35-10 BAN | ||
| 3 | 12:47 | 1979 San Diego | J.Jefferson 12 yd. pass from D.Fouts (M.Wood kick) | 35-17 BAN | ||
| 3 | 8:15 | 1958 Baltimore | S.Myhra 23 yd. field goal | 38-17 BAN | ||
| 3 | 3:36 | 1958 Baltimore | J.Mutscheller 10 yd. pass from J.Unitas (S.Myhra kick) | 45-17 BAN | ||
| 3 | 1:52 | 1958 Baltimore | L.Sanford 31 yd. fumble recovery (S.Myhra kick) | 52-17 BAN | ||
Team Statistics | ||
| 1979 San Diego | 1958 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 4-13-0-17 | 11-13-0-24 |
| Third Down Efficiency | 5-14-36% | 5-10-50% |
| Fourth Down Efficiency | 1-2-50% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 197-64-3.1 | 420-63-6.7 |
| Total Net Yards Rushing | 77 | 187 |
| Total Rushes | 26 | 43 |
| Average Per Rush | 3.0 | 4.3 |
| Passes Completed/Attempted | 15/32 (46.9%) | 15/20 (75.0%) |
| Net Yards Passing | 120 | 233 |
| Avg Yards Per Pass | 5.3 | 11.6 |
| Sacked/Yards Lost | 6/50 | 0/0 |
| Punts/Average | 6/36.2 | 3/34.3 |
| Punts Received/Return Yardage | 2/50 | 4/41 |
| Kickoffs/Returns | 5/155 | 3/69 |
| Interceptions/Returns | 0/0 | 2/35 |
| Penalties/Yards | 2/15 | 2/10 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
| Time of Possession | 29 mins 35 secs | 30 mins 25 secs |
| Average Drive Start | SDA 30 | BAN 36 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Fouts | 32 | 15 | 170 | 46.9 | 5.3 | 1 | 3.1 | 2 | 6.3 | 21 | 6/50 | 47.7 |
| Johnny Unitas | 19 | 14 | 228 | 73.7 | 12.0 | 2 | 10.5 | 0 | 0 | 52 | 0/0 | 148.6 |
| George Shaw | 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 87.5 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Clarence Williams | 9 | 38 | 4.2 | 14 | 0 | 0 | 1/0 | ||||
| Bo Matthews | 7 | 4 | 0.6 | 6 | 0 | 0 | 0/0 | ||||
| Lydell Mitchell | 5 | 14 | 2.8 | 6 | 1 | 0 | 0/0 | ||||
| Mike Thomas | 4 | 15 | 3.8 | 9 | 0 | 0 | 0/0 | ||||
| Artie Owens | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Alan Ameche | 16 | 57 | 3.6 | 15 | 1 | 0 | 0/0 | ||||
| L.G. Dupre | 8 | 35 | 4.4 | 11 | 0 | 0 | 0/0 | ||||
| Lenny Moore | 6 | 69 | 11.5 | 23 | 2 | 0 | 0/0 | ||||
| Johnny Unitas | 5 | 14 | 2.8 | 6 | 1 | 0 | 0/0 | ||||
| Jack Call | 4 | 12 | 3.0 | 6 | 0 | 0 | 1/0 | ||||
| George Shaw | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Lenny Lyles | 2 | 2 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| John Jefferson | 5 | 65 | 13.0 | 21 | 1 | 0 | |||||
| Bob Klein | 2 | 12 | 6.0 | 8 | 0 | 0 | |||||
| Charlie Joiner | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Clarence Williams | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Larry Burton | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| John Floyd | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Kellen Winslow | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Mike Thomas | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Jim Mutscheller | 4 | 87 | 21.8 | 52 | 2 | 0 | |||||
| Raymond Berry | 4 | 36 | 9.0 | 11 | 0 | 0 | |||||
| Lenny Moore | 2 | 56 | 28.0 | 42 | 0 | 0 | |||||
| L.G. Dupre | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
| Alan Ameche | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Art DeCarlo | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Wood | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Steve Myhra | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeff West | 6 | 36.2 | 29.3 | 0 | 2 | 41 | 0 | ||||
| Ray L. Brown | 3 | 34.3 | 17.7 | 0 | 2 | 37 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Artie Owens | 5 | 155 | 31.0 | 45 | 0 | ||||||
| Billy Pricer | 3 | 69 | 23.0 | 27 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mike Fuller | 2 | 0 | 50 | 25.0 | 49 | 0 | |||||
| Carl Taseff | 4 | 1 | 41 | 10.3 | 33 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Cliff Thrift | 8 | 0 | 0 | ||||||||
| Woodrow Lowe | 6 | 0 | 0 | ||||||||
| Ray Preston | 6 | 0 | 0 | ||||||||
| Mike H. Williams | 6 | 0 | 0 | ||||||||
| Wilbur Young | 5 | 0 | 0 | ||||||||
| Leroy Jones | 4 | 0 | 0 | ||||||||
| Mike Fuller | 4 | 0 | 0 | ||||||||
| Glen Edwards | 4 | 0 | 0 | ||||||||
| Willie Buchanon | 3 | 0 | 0 | ||||||||
| Gary Johnson | 3 | 0 | 0 | ||||||||
| Billy Shields | 0 | 0 | 1 | ||||||||
| Dan Fouts | 0 | 0 | 1 | ||||||||
| Don Joyce | 9 | 2 | 0 | ||||||||
| Milt Davis | 5 | 0 | 0 | ||||||||
| Art Donovan | 4 | 0 | 0 | ||||||||
| Ray L. Brown | 4 | 0 | 0 | ||||||||
| Andy Nelson | 4 | 0 | 0 | ||||||||
| Leo Sanford | 4 | 1 | 1 | ||||||||
| Bill Pellington | 4 | 0 | 0 | ||||||||
| Gino Marchetti | 3 | 3 | 0 | ||||||||
| Carl Taseff | 3 | 0 | 0 | ||||||||
| Don Shinnick | 2 | 0 | 0 | ||||||||
| Art DeCarlo | 2 | 0 | 0 | ||||||||
| Big Daddy Lipscomb | 1 | 0 | 0 | ||||||||
| Jim Parker | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Leo Sanford | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Ray L. Brown | 1 | 7 | 7.0 | 7 | 0 | ||||||
Game Story | |||||
| Jim Mutscheller was locked in as Baltimore smoked San Diego by the score of 52 to 17. Mutscheller snagged 4 passes for 87 receiving yards scoring 2 times. Johnny Unitas threw 19 times for 228 yards and 2 touchdowns. Lenny Moore carried the ball 6 times for 69 yards scoring 2 times. Baltimore controlled the action both on the ground and in the air. They out-ran San Diego 187 to 77 yards, and out-passed them 233 to 170 yards. The crowd was treated to a touchdown pass to Jim Mutscheller that covered 52 yards with 6:24 left in the 1st quarter. Baltimore had a good start outscoring San Diego 14 to 7 in the first quarter. They were ahead at halftime 35 to 10. Baltimore led after three quarters 52 to 17. | |||||
No comments:
Post a Comment