| Ugh. The Giants completed 6 passes all game. They threw 6 inteceptions. It was a disaster, for NY, start to finish. The Packers are intimidating beyond words. Lord help their next opponent. Ugh. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1958 New York | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 Green Bay | 12 | 17 | 0 | 0 | 0 | 29 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:59 | 1962 Green Bay | J.Kramer 29 yd. field goal | 3-0 GBN | ||
| 1 | 6:26 | 1962 Green Bay | J.Kramer 16 yd. field goal | 6-0 GBN | ||
| 1 | 2:05 | 1962 Green Bay | E.Gros 1 yd. pass from B.Starr (kick blocked) | 12-0 GBN | ||
| 2 | 11:22 | 1962 Green Bay | J.Kramer 16 yd. field goal | 15-0 GBN | ||
| 2 | 8:52 | 1962 Green Bay | M.McGee 12 yd. pass from B.Starr (J.Kramer kick) | 22-0 GBN | ||
| 2 | 4:41 | 1962 Green Bay | M.McGee 44 yd. pass from B.Starr (J.Kramer kick) | 29-0 GBN | ||
Team Statistics | ||
| 1958 New York | 1962 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 4-4-0-8 | 13-10-1-24 |
| Third Down Efficiency | 7-16-44% | 8-13-62% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 166-54-3.1 | 390-65-6.0 |
| Total Net Yards Rushing | 107 | 204 |
| Total Rushes | 30 | 41 |
| Average Per Rush | 3.6 | 5.0 |
| Passes Completed/Attempted | 6/23 (26.1%) | 15/24 (62.5%) |
| Net Yards Passing | 59 | 186 |
| Avg Yards Per Pass | 2.8 | 7.8 |
| Sacked/Yards Lost | 1/6 | 0/0 |
| Punts/Average | 4/45.3 | 2/39.0 |
| Punts Received/Return Yardage | 1/4 | 2/18 |
| Kickoffs/Returns | 6/136 | 1/25 |
| Interceptions/Returns | 0/0 | 6/103 |
| Penalties/Yards | 3/15 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/2 |
| Time of Possession | 28 mins 8 secs | 31 mins 52 secs |
| Average Drive Start | NYN 28 | GBN 36 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Charlie Conerly | 20 | 5 | 57 | 25.0 | 2.8 | 0 | 0 | 5 | 25.0 | 27 | 1/6 | 0.0 |
| Don Heinrich | 3 | 1 | 8 | 33.3 | 2.7 | 0 | 0 | 1 | 33.3 | 8 | 0/0 | 2.8 |
| Bart Starr | 23 | 15 | 186 | 65.2 | 8.1 | 3 | 13.0 | 0 | 0 | 44 | 0/0 | 129.7 |
| John Roach | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Mel Triplett | 10 | 37 | 3.7 | 24 | 0 | 0 | 0/0 | ||||
| Frank Gifford | 8 | 40 | 5.0 | 16 | 0 | 0 | 1/1 | ||||
| Phil King | 7 | 11 | 1.6 | 8 | 0 | 0 | 0/0 | ||||
| Billy Lott | 3 | 8 | 2.7 | 5 | 0 | 0 | 0/0 | ||||
| Alex Webster | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Don Maynard | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Jim Taylor | 17 | 95 | 5.6 | 15 | 0 | 0 | 0/0 | ||||
| Tom Moore | 9 | 31 | 3.4 | 8 | 0 | 0 | 0/0 | ||||
| Earl Gros | 6 | 36 | 6.0 | 14 | 0 | 0 | 0/0 | ||||
| Paul Hornung | 5 | 32 | 6.4 | 37 | 0 | 0 | 0/0 | ||||
| Elijah Pitts | 4 | 10 | 2.5 | 6 | 0 | 0 | 1/1 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bob Schnelker | 3 | 23 | 7.7 | 12 | 0 | 0 | |||||
| Frank Gifford | 2 | 34 | 17.0 | 27 | 0 | 0 | |||||
| Don Maynard | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Max McGee | 8 | 126 | 15.8 | 44 | 2 | 0 | |||||
| Boyd Dowler | 2 | 18 | 9.0 | 12 | 0 | 0 | |||||
| Ron Kramer | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Paul Hornung | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Earl Gros | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
| Jim Taylor | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jerry Kramer | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Don Chandler | 4 | 45.3 | 40.8 | 0 | 2 | 50 | 0 | ||||
| Boyd Dowler | 2 | 39.0 | 37.0 | 0 | 0 | 40 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Phil King | 5 | 117 | 23.4 | 31 | 0 | ||||||
| Don Maynard | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Herb Adderley | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Don Maynard | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| Willie Wood | 2 | 0 | 18 | 9.0 | 9 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Sam Huff | 11 | 0 | 1 | ||||||||
| Emlen Tunnell | 9 | 0 | 0 | ||||||||
| Carl Karilivacz | 6 | 0 | 0 | ||||||||
| Rosey Grier | 5 | 0 | 0 | ||||||||
| Jim Katcavage | 5 | 0 | 0 | ||||||||
| Jimmy Patton | 5 | 0 | 0 | ||||||||
| Cliff Livingston | 4 | 0 | 0 | ||||||||
| Harland Svare | 3 | 0 | 0 | ||||||||
| Dick Modzelewski | 2 | 0 | 0 | ||||||||
| Pat Summerall | 2 | 0 | 0 | ||||||||
| Lindon Crow | 1 | 0 | 0 | ||||||||
| Ray Wietecha | 0 | 0 | 1 | ||||||||
| Dan Currie | 7 | 0 | 0 | ||||||||
| Dave Hanner | 6 | 1 | 0 | ||||||||
| Ray Nitschke | 4 | 0 | 0 | ||||||||
| Bill Quinlan | 3 | 0 | 0 | ||||||||
| Henry Jordan | 3 | 0 | 0 | ||||||||
| Bill Forester | 3 | 0 | 1 | ||||||||
| Willie Davis | 3 | 0 | 0 | ||||||||
| John Symank | 3 | 0 | 0 | ||||||||
| Herb Adderley | 2 | 0 | 0 | ||||||||
| Hank Gremminger | 2 | 0 | 0 | ||||||||
| Jesse Whittenton | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Herb Adderley | 2 | 47 | 23.5 | 37 | 0 | ||||||
| Jesse Whittenton | 2 | 28 | 14.0 | 28 | 0 | ||||||
| Hank Gremminger | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Willie Wood | 1 | 28 | 28.0 | 28 | 0 | ||||||
Game Story | |||||
| Max McGee put on a show as Green Bay dominated New York by the score of 29 to 0. McGee grabbed 8 passes for 126 receiving yards scoring 2 times. Bart Starr threw 23 times for 186 yards and 3 touchdowns. Jim Taylor rushed the ball 17 times for 95 yards. It was a great day for the Green Bay defense, as they shut down the New York squad. They enjoyed success on third down, converting on 8 of 13 opportunities. Green Bay controlled the action both on the ground and in the air. They out-ran New York 204 to 107 yards, and out-passed them 186 to 65 yards. Green Bay got out to an early lead outscoring New York 12 to 0 in the first quarter. | |||||
No comments:
Post a Comment