| The 70 Lions Cinderella run came to an end. They almost did it. They took a 7 point lead in the 3rd, and forced a stop - and Greg Landry threw a pick six, one of his three interceptions in the game. For most of the game he was excellent, passing for a pair of TD, and scoring two on the ground on long scrambles, but on three occasions he killed the Lions with ill timed picks. As for the Colts, Johnny U. was his usual stellar self, and he avoided the murderous Detroit interception rate all game long. He got just enough running to keep the offense moving, and so the Colts move on. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1967 Baltimore | 14 | 7 | 7 | 14 | 0 | 42 |
| 1970 Detroit | 7 | 7 | 21 | 0 | 0 | 35 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:28 | 1970 Detroit | E.McCullouch 27 yd. pass from G.Landry (E.Mann kick) | 7-0 DEN | ||
| 1 | 5:56 | 1967 Baltimore | A.Hawkins 23 yd. pass from J.Unitas (L.Michaels kick) | 7-7 DEN | ||
| 1 | 0:29 | 1967 Baltimore | T.Matte 1 yd. run (L.Michaels kick) | 14-7 BAN | ||
| 2 | 9:59 | 1970 Detroit | G.Landry 21 yd. run (E.Mann kick) | 14-14 DEN | ||
| 2 | 5:25 | 1967 Baltimore | W.Richardson 9 yd. pass from J.Unitas (L.Michaels kick) | 21-14 BAN | ||
| 3 | 11:37 | 1970 Detroit | C.Sanders 12 yd. pass from G.Landry (E.Mann kick) | 21-21 DEN | ||
| 3 | 9:49 | 1970 Detroit | L.Barney 61 yd. return (E.Mann kick) | 28-21 DEN | ||
| 3 | 7:50 | 1967 Baltimore | R.Porter 51 yd. intercept (L.Michaels kick) | 28-28 DEN | ||
| 3 | 1:12 | 1970 Detroit | G.Landry 17 yd. run (E.Mann kick) | 35-28 DEN | ||
| 4 | 13:48 | 1967 Baltimore | W.Richardson 28 yd. pass from J.Unitas (L.Michaels kick) | 35-35 DEN | ||
| 4 | 9:58 | 1967 Baltimore | W.Richardson 27 yd. pass from J.Unitas (L.Michaels kick) | 42-35 BAN | ||
Team Statistics | ||
| 1967 Baltimore | 1970 Detroit | |
| First Downs by Rush-Pass-Pen-Total | 5-12-1-18 | 8-11-2-21 |
| Third Down Efficiency | 8-14-57% | 9-14-64% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 365-60-6.1 | 342-63-5.4 |
| Total Net Yards Rushing | 103 | 149 |
| Total Rushes | 28 | 31 |
| Average Per Rush | 3.7 | 4.8 |
| Passes Completed/Attempted | 18/32 (56.3%) | 14/28 (50.0%) |
| Net Yards Passing | 262 | 193 |
| Avg Yards Per Pass | 8.2 | 7.6 |
| Sacked/Yards Lost | 0/0 | 4/19 |
| Punts/Average | 6/41.3 | 3/44.0 |
| Punts Received/Return Yardage | 0/0 | 5/85 |
| Kickoffs/Returns | 6/115 | 6/110 |
| Interceptions/Returns | 3/103 | 0/0 |
| Penalties/Yards | 5/64 | 2/16 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 27 mins 9 secs | 32 mins 51 secs |
| Average Drive Start | BAN 34 | DEN 27 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Unitas | 32 | 18 | 262 | 56.3 | 8.2 | 4 | 12.5 | 0 | 0 | 30 | 0/0 | 122.7 |
| Greg Landry | 28 | 14 | 212 | 50.0 | 7.6 | 2 | 7.1 | 3 | 10.7 | 30 | 4/19 | 59.5 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Lorick | 15 | 48 | 3.2 | 22 | 0 | 0 | 1/1 | ||||
| Tom Matte | 9 | 49 | 5.4 | 16 | 1 | 0 | 0/0 | ||||
| Jerry Hill | 2 | 7 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
| Johnny Unitas | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Lenny Moore | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Mel Farr | 13 | 32 | 2.5 | 11 | 0 | 0 | 0/0 | ||||
| Altie Taylor | 8 | 28 | 3.5 | 5 | 0 | 0 | 0/0 | ||||
| Greg Landry | 7 | 73 | 10.4 | 21 | 2 | 0 | 0/0 | ||||
| Steve Owens | 2 | 11 | 5.5 | 8 | 0 | 0 | 0/0 | ||||
| Bill Triplett | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Willie Richardson | 6 | 94 | 15.7 | 28 | 3 | 0 | |||||
| John Mackey | 5 | 58 | 11.6 | 17 | 0 | 0 | |||||
| Tom Matte | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
| Tony Lorick | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Raymond Berry | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Ray Perkins | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Alex Hawkins | 1 | 23 | 23.0 | 23 | 1 | 0 | |||||
| Charlie Sanders | 6 | 66 | 11.0 | 13 | 1 | 0 | |||||
| Earl McCullouch | 4 | 71 | 17.8 | 27 | 1 | 0 | |||||
| Larry Walton | 3 | 71 | 23.7 | 30 | 0 | 0 | |||||
| Altie Taylor | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Errol Mann | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Lee | 6 | 41.3 | 23.8 | 1 | 1 | 50 | 0 | ||||
| Herman Weaver | 3 | 44.0 | 44.0 | 0 | 0 | 48 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Alvin Haymond | 4 | 77 | 19.3 | 28 | 0 | ||||||
| Lenny Moore | 2 | 38 | 19.0 | 23 | 0 | ||||||
| Bobby Williams | 6 | 110 | 18.3 | 21 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Alvin Haymond | 0 | 1 | 0 | 0 | 0 | ||||||
| Rick Volk | 0 | 1 | 0 | 0 | 0 | ||||||
| Lem Barney | 3 | 0 | 75 | 25.0 | 61 | 1 | |||||
| Nick Eddy | 2 | 0 | 10 | 5.0 | 5 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 10 | 1 | 0 | ||||||||
| Ron Porter | 8 | 0 | 0 | ||||||||
| Rick Volk | 5 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 4 | 0 | 0 | ||||||||
| Bobby Boyd | 4 | 0 | 0 | ||||||||
| Ordell Braase | 3 | 2 | 0 | ||||||||
| Don Shinnick | 3 | 0 | 0 | ||||||||
| Lou Michaels | 2 | 0 | 0 | ||||||||
| Jerry Logan | 2 | 0 | 0 | ||||||||
| Lenny Lyles | 2 | 1 | 0 | ||||||||
| Fred D. Miller | 1 | 0 | 0 | ||||||||
| Alvin Haymond | 1 | 0 | 0 | ||||||||
| John Mackey | 0 | 0 | 1 | ||||||||
| Lenny Moore | 0 | 0 | 1 | ||||||||
| Wayne H. Walker | 6 | 0 | 0 | ||||||||
| Mike Lucci | 6 | 0 | 0 | ||||||||
| Paul Naumoff | 6 | 0 | 0 | ||||||||
| Lem Barney | 5 | 0 | 0 | ||||||||
| Dick LeBeau | 4 | 0 | 0 | ||||||||
| Alex Karras | 4 | 0 | 1 | ||||||||
| Mike Weger | 3 | 0 | 0 | ||||||||
| Tom Vaughn | 2 | 0 | 0 | ||||||||
| Larry Hand | 2 | 0 | 0 | ||||||||
| Jerry Rush | 1 | 0 | 0 | ||||||||
| Bobby Williams | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jerry Logan | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Ron Porter | 1 | 51 | 51.0 | 51 | 1 | ||||||
| Bobby Boyd | 1 | 41 | 41.0 | 41 | 0 | ||||||
Game Story | |||||
| It was a disheartening defeat for the home team, as the visiting team from Baltimore defeated Detroit by the score of 42 to 35. Johnny Unitas threw 32 times for 262 yards and 4 touchdowns. Baltimore won the matchups on third down, converting on 8 of 14 opportunities. Baltimore got out to an early lead outscoring Detroit 14 to 7 in the first quarter. They led at halftime 21 to 14. Detroit led after three quarters 35 to 28. | |||||
No comments:
Post a Comment