| If you face a team that was 15 - 1 IRL, and then donate not one but two long interception returns for TD's, you will have reduced your odds of winning to about none. Brett Favre did exactly that in the first half, staking the Vikes to a 27 - 10 lead, and then he went down with an injury early in the Third Quarter, leaving things in the hands of a young Aaron Rodgers. Aaron Rodgers of 2012 might almost be up to the challenge, but Aaron Rodgers of 2007 is not yet ready. These Vikings are surprisingly vulnerable, but that doesn't mean they are an easy out - and if/when they get hot look out. The weak Packers pass defense had very little success stopping Randall Cunningham, and between that and their mistakes it was all she wrote |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1998 Minnesota | 3 | 24 | 3 | 7 | 0 | 37 |
| 2007 Green Bay | 7 | 3 | 0 | 7 | 0 | 17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:20 | 1998 Minnesota | G.Anderson 28 yd. field goal | 3-0 MNN | ||
| 1 | 3:18 | 2007 Green Bay | R.Grant 2 yd. run (M.Crosby kick) | 7-3 GBN | ||
| 2 | 14:45 | 1998 Minnesota | R.Moss 11 yd. pass from R.Cunningham (G.Anderson kick) | 10-7 MNN | ||
| 2 | 10:01 | 1998 Minnesota | J.Hitchcock 72 yd. intercept (G.Anderson kick) | 17-7 MNN | ||
| 2 | 4:06 | 2007 Green Bay | M.Crosby 25 yd. field goal | 17-10 MNN | ||
| 2 | 1:00 | 1998 Minnesota | G.Anderson 27 yd. field goal | 20-10 MNN | ||
| 2 | 0:45 | 1998 Minnesota | O.Thomas 53 yd. intercept (G.Anderson kick) | 27-10 MNN | ||
| 3 | 9:00 | 1998 Minnesota | G.Anderson 49 yd. field goal | 30-10 MNN | ||
| 4 | 14:08 | 1998 Minnesota | R.Smith 13 yd. pass from R.Cunningham (G.Anderson kick) | 37-10 MNN | ||
| 4 | 3:34 | 2007 Green Bay | R.Grant 2 yd. run (M.Crosby kick) | 37-17 MNN | ||
Team Statistics | ||
| 1998 Minnesota | 2007 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 3-16-1-20 | 9-12-0-21 |
| Third Down Efficiency | 6-14-43% | 1-9-11% |
| Fourth Down Efficiency | 1-1-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 373-61-6.1 | 342-57-6.0 |
| Total Net Yards Rushing | 98 | 122 |
| Total Rushes | 29 | 21 |
| Average Per Rush | 3.4 | 5.8 |
| Passes Completed/Attempted | 20/30 (66.7%) | 16/32 (50.0%) |
| Net Yards Passing | 275 | 220 |
| Avg Yards Per Pass | 9.5 | 7.6 |
| Sacked/Yards Lost | 2/10 | 4/24 |
| Punts/Average | 3/55.3 | 4/47.0 |
| Punts Received/Return Yardage | 1/-1 | 1/0 |
| Kickoffs/Returns | 2/40 | 4/78 |
| Interceptions/Returns | 2/125 | 1/3 |
| Penalties/Yards | 8/55 | 5/40 |
| Total Fumbles/Fumbles Lost | 0/0 | 4/1 |
| Time of Possession | 29 mins 26 secs | 30 mins 34 secs |
| Average Drive Start | MNN 28 | GBN 24 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Randall Cunningham | 27 | 18 | 268 | 66.7 | 9.9 | 2 | 7.4 | 1 | 3.7 | 48 | 2/10 | 108.3 |
| Brad Johnson | 3 | 2 | 17 | 66.7 | 5.7 | 0 | 0 | 0 | 0 | 12 | 0/0 | 81.3 |
| Aaron Rodgers | 18 | 9 | 96 | 50.0 | 5.3 | 0 | 0 | 0 | 0 | 14 | 2/10 | 66.0 |
| Brett Favre | 14 | 7 | 148 | 50.0 | 10.6 | 0 | 0 | 2 | 14.3 | 67 | 2/14 | 48.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Robert Smith | 16 | 39 | 2.4 | 8 | 0 | 0 | 0/0 | ||||
| Leroy Hoard | 6 | 23 | 3.8 | 6 | 0 | 0 | 0/0 | ||||
| Randall Cunningham | 4 | 25 | 6.3 | 9 | 0 | 0 | 0/0 | ||||
| Charles Evans | 3 | 11 | 3.7 | 7 | 0 | 0 | 0/0 | ||||
| Ryan Grant | 12 | 91 | 7.6 | 44 | 2 | 0 | 0/0 | ||||
| Brandon Jackson | 6 | 30 | 5.0 | 16 | 0 | 0 | 1/1 | ||||
| DeShawn Wynn | 3 | 1 | 0.3 | 2 | 0 | 0 | 1/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Randy Moss | 6 | 124 | 20.7 | 48 | 1 | 0 | |||||
| Cris Carter | 5 | 47 | 9.4 | 16 | 0 | 0 | |||||
| Andrew Glover | 3 | 51 | 17.0 | 33 | 0 | 0 | |||||
| Jake Reed | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Robert Smith | 2 | 26 | 13.0 | 13 | 1 | 0 | |||||
| Leroy Hoard | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Matthew Hatchette | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Donald Driver | 8 | 141 | 17.6 | 67 | 0 | 0 | |||||
| Greg Jennings | 3 | 56 | 18.7 | 35 | 0 | 0 | |||||
| Donald Lee | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
| Ruvell Martin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Ryan Grant | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Koren Robinson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Gary Anderson | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Mason Crosby | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mitch Berger | 3 | 55.3 | 48.7 | 1 | 1 | 63 | 0 | ||||
| Jon Ryan | 4 | 47.0 | 47.3 | 0 | 1 | 55 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| David Palmer | 2 | 40 | 20.0 | 22 | 0 | ||||||
| Tramon Williams | 3 | 62 | 20.7 | 22 | 0 | ||||||
| Koren Robinson | 1 | 16 | 16.0 | 16 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| David Palmer | 1 | 1 | -1 | -1.0 | -1 | 0 | |||||
| Charles Woodson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ed McDaniel | 6 | 1 | 0 | ||||||||
| John Randle | 5 | 1 | 0 | ||||||||
| Corey Fuller | 5 | 0 | 0 | ||||||||
| Robert Griffith | 4 | 0 | 0 | ||||||||
| Jimmy Hitchcock | 4 | 0 | 0 | ||||||||
| Dwayne Rudd | 3 | 0 | 0 | ||||||||
| Orlando Thomas | 3 | 0 | 0 | ||||||||
| Dixon Edwards | 3 | 0 | 1 | ||||||||
| Derrick Alexander | 2 | 0 | 0 | ||||||||
| Ramos McDonald | 1 | 0 | 0 | ||||||||
| Jason Fisk | 1 | 1 | 0 | ||||||||
| Kailee Wong | 1 | 0 | 0 | ||||||||
| Tony Williams | 1 | 1 | 0 | ||||||||
| Nick Barnett | 11 | 0 | 0 | ||||||||
| Brady Poppinga | 7 | 1 | 0 | ||||||||
| Al Harris | 6 | 0 | 0 | ||||||||
| A.J. Hawk | 5 | 0 | 0 | ||||||||
| Corey Williams | 4 | 0 | 0 | ||||||||
| Charles Woodson | 4 | 0 | 0 | ||||||||
| Nick Collins | 4 | 0 | 0 | ||||||||
| Aaron Kampman | 3 | 1 | 0 | ||||||||
| Atari Bigby | 2 | 0 | 0 | ||||||||
| Cullen Jenkins | 1 | 0 | 0 | ||||||||
| Tramon Williams | 1 | 0 | 0 | ||||||||
| Ryan Pickett | 1 | 0 | 0 | ||||||||
| Donald Lee | 0 | 0 | 1 | ||||||||
| Jason Spitz | 0 | 0 | 2 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Orlando Thomas | 1 | 53 | 53.0 | 53 | 1 | ||||||
| Jimmy Hitchcock | 1 | 72 | 72.0 | 72 | 1 | ||||||
| Al Harris | 1 | 3 | 3.0 | 3 | 0 | ||||||
Game Story | |||||
| Randall Cunningham had a strong game as the visitors from Minnesota beat Green Bay by the score of 37 to 17. Cunningham threw for 268 yards and 2 touchdowns. Minnesota was on top at the half 27 to 10. Ryan Grant ran the ball 12 times gaining 91 yards and scoring 2 times for Green Bay , in a losing cause. | |||||
No comments:
Post a Comment