| A disastrous game for the G-men. After falling behind 17-0 early, the Giants battled back to 17 - 10 as Phil Simms hit Phil McConkey with a 15 yard TD pass as the First Half expired and the Gants mounted a FG scoring drive with their first possession in the Second Half. Then the roof fell in. Lions QB Greg Landry hit Larry Walton with a 65 yard strike - though the Giants held the Lions to a FG. The Giants then fumbled the ensuing kickoff, leading to a 4 yard TD run by Steve Owens, and Phil Simms threw a pick six on the next drive. In a matter of 2 and a half minutes the game had gone from suddenly close to a 24 point laugher. The Lions added another TD when Altie Taylor went around end for a 34 yard TD run and the Giants - a pretty strong contender - are eliminated. The Giants defense often seemed to be doing well, but they broke down on a number of occasions for huge plays. Landry's scrambles led to the first TD for the Lions, and though he was held to 8 of 23 passing those 8 completions were good for over 230 yards. The Lions are a tough enough bunch they may cause more damage, too. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1986 New York NFC | 0 | 7 | 10 | 0 | 0 | 17 |
| 1970 Detroit | 7 | 10 | 17 | 7 | 0 | 41 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:24 | 1970 Detroit | S.Owens 3 yd. run (E.Mann kick) | 7-0 DEN | ||
| 2 | 7:32 | 1970 Detroit | A.Taylor 9 yd. run (E.Mann kick) | 14-0 DEN | ||
| 2 | 1:37 | 1970 Detroit | E.Mann 11 yd. field goal | 17-0 DEN | ||
| 2 | 0:01 | 1986 New York NFC | P.McConkey 15 yd. pass from P.Simms (R.Allegre kick) | 17-7 DEN | ||
| 3 | 8:12 | 1986 New York NFC | R.Allegre 33 yd. field goal | 17-10 DEN | ||
| 3 | 5:17 | 1970 Detroit | E.Mann 28 yd. field goal | 20-10 DEN | ||
| 3 | 3:38 | 1970 Detroit | S.Owens 4 yd. run (E.Mann kick) | 27-10 DEN | ||
| 3 | 2:09 | 1970 Detroit | T.Vaughn 52 yd. intercept (E.Mann kick) | 34-10 DEN | ||
| 3 | 0:00 | 1986 New York NFC | Z.Mowatt 3 yd. pass from P.Simms (R.Allegre kick) | 34-17 DEN | ||
| 4 | 10:10 | 1970 Detroit | A.Taylor 32 yd. run (E.Mann kick) | 41-17 DEN | ||
Team Statistics | ||
| 1986 New York NFC | 1970 Detroit | |
| First Downs by Rush-Pass-Pen-Total | 2-10-1-13 | 10-7-0-17 |
| Third Down Efficiency | 3-14-21% | 3-12-25% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 252-60-4.2 | 392-60-6.5 |
| Total Net Yards Rushing | 67 | 165 |
| Total Rushes | 23 | 36 |
| Average Per Rush | 2.9 | 4.6 |
| Passes Completed/Attempted | 15/33 (45.5%) | 8/23 (34.8%) |
| Net Yards Passing | 185 | 227 |
| Avg Yards Per Pass | 6.4 | 10.2 |
| Sacked/Yards Lost | 4/26 | 1/7 |
| Punts/Average | 7/42.7 | 5/40.8 |
| Punts Received/Return Yardage | 4/23 | 3/35 |
| Kickoffs/Returns | 5/93 | 2/44 |
| Interceptions/Returns | 1/10 | 2/66 |
| Penalties/Yards | 6/29 | 3/25 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 26 mins 38 secs | 33 mins 22 secs |
| Average Drive Start | NYN 26 | DEN 39 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Phil Simms | 33 | 15 | 211 | 45.5 | 6.4 | 2 | 6.1 | 2 | 6.1 | 36 | 4/26 | 61.6 |
| Greg Landry | 23 | 8 | 234 | 34.8 | 10.2 | 0 | 0 | 1 | 4.3 | 65 | 1/7 | 55.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joe Morris | 16 | 54 | 3.4 | 13 | 0 | 0 | 0/0 | ||||
| Tony Galbreath | 3 | 7 | 2.3 | 3 | 0 | 0 | 0/0 | ||||
| Ottis Anderson | 2 | 7 | 3.5 | 5 | 0 | 0 | 0/0 | ||||
| Lee Rouson | 2 | -1 | -0.5 | 4 | 0 | 0 | 0/0 | ||||
| Mel Farr | 12 | 34 | 2.8 | 9 | 0 | 0 | 1/0 | ||||
| Altie Taylor | 8 | 58 | 7.3 | 32 | 2 | 0 | 0/0 | ||||
| Steve Owens | 6 | 20 | 3.3 | 12 | 2 | 0 | 0/0 | ||||
| Greg Landry | 5 | 37 | 7.4 | 20 | 0 | 0 | 0/0 | ||||
| Nick Eddy | 3 | 6 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Bill Triplett | 2 | 10 | 5.0 | 10 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Zeke Mowatt | 3 | 42 | 14.0 | 30 | 1 | 0 | |||||
| Bobby L. Johnson | 3 | 43 | 14.3 | 28 | 0 | 0 | |||||
| Mark Bavaro | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Joe Morris | 2 | 20 | 10.0 | 15 | 0 | 0 | |||||
| Tony Galbreath | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Phil McConkey | 1 | 15 | 15.0 | 15 | 1 | 0 | |||||
| Lionel Manuel | 1 | 36 | 36.0 | 36 | 0 | 0 | |||||
| Stacy Robinson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Larry Walton | 3 | 132 | 44.0 | 65 | 0 | 0 | |||||
| Charlie Sanders | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
| Earl McCullouch | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Altie Taylor | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Craig Cotton | 1 | 56 | 56.0 | 56 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Raul Allegre | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Errol Mann | 1/2 | 1/1 | 0/0 | 0/1 | 0/0 | 2/4 | 50.0 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sean Landeta | 7 | 42.7 | 37.7 | 0 | 3 | 53 | 0 | ||||
| Herman Weaver | 5 | 40.8 | 36.2 | 0 | 1 | 44 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Phil McConkey | 5 | 93 | 18.6 | 26 | 0 | ||||||
| Bobby Williams | 2 | 44 | 22.0 | 24 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Phil McConkey | 4 | 1 | 23 | 5.8 | 22 | 0 | |||||
| Lem Barney | 2 | 0 | 26 | 13.0 | 13 | 0 | |||||
| Nick Eddy | 1 | 1 | 9 | 9.0 | 9 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jim Burt | 6 | 0 | 0 | ||||||||
| Harry Carson | 6 | 0 | 0 | ||||||||
| Carl Banks | 5 | 0 | 0 | ||||||||
| Kenny Hill | 5 | 0 | 0 | ||||||||
| Gary Reasons | 4 | 0 | 0 | ||||||||
| Terry Kinard | 4 | 0 | 0 | ||||||||
| Lawrence Taylor | 4 | 1 | 0 | ||||||||
| Elvis Patterson | 3 | 0 | 0 | ||||||||
| George Martin | 2 | 0 | 0 | ||||||||
| Perry L. Williams | 1 | 0 | 0 | ||||||||
| Mike Lucci | 6 | 0 | 1 | ||||||||
| Alex Karras | 5 | 1 | 0 | ||||||||
| Wayne H. Walker | 5 | 0 | 0 | ||||||||
| Dick LeBeau | 4 | 0 | 0 | ||||||||
| Tom Vaughn | 4 | 0 | 0 | ||||||||
| Larry Hand | 4 | 2 | 0 | ||||||||
| Lem Barney | 3 | 0 | 0 | ||||||||
| Paul Naumoff | 3 | 0 | 0 | ||||||||
| Jim H. Mitchell | 2 | 1 | 0 | ||||||||
| Jerry Rush | 2 | 0 | 0 | ||||||||
| Mike Weger | 1 | 0 | 0 | ||||||||
| Bobby Williams | 1 | 0 | 0 | ||||||||
| Chuck Walton | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Perry L. Williams | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Dick LeBeau | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Tom Vaughn | 1 | 52 | 52.0 | 52 | 1 | ||||||
Game Story | |||||
| Larry Walton was locked in as Detroit dominated New York NFC by the score of 41 to 17. Walton caught 3 passes for 132 receiving yards. Greg Landry passed 23 times for 234 yards. Altie Taylor ran the ball 8 times for 58 yards scoring 2 times. Detroit controlled the ground game, out-rushing New York NFC 165 to 67 yards. They controlled the ball for 33:22. The fans were brought to their feet by a pass to Larry Walton that covered 65 yards with 7:51 left in the 2nd quarter. Detroit led at halftime 17 to 7. They led after three quarters 34 to 17. | |||||
No comments:
Post a Comment