| The Eagles almost pulled off the upset. It took a while for McNabb to get untracked, and a 20 - 3 deficit at halftime argued that the game was about to be a laugher, but the Eagles got their offense in gear in the 2nd half via a long pass to Todd Pinkston and two long TD drives in the 4th, the second of which gave the Eagles a 24 - 23 lead with a little over two minutes left. Too much time. the Eagles softish defense had trouble stopping Tom Brady all day, and in the end could not muster a stop. They got close - forcing a 4th and 3 - but Brady hit Welker for the first down and the Pats kept driving until they got in range for the Shane Graham dagger. This was duly administered, and the Eagles go home. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 2003 Philadelphia | 0 | 3 | 7 | 14 | 0 | 24 |
| 2010 New England | 0 | 17 | 6 | 3 | 0 | 26 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 10:34 | 2010 New England | J.Edelman 55 yd. return (S.Graham kick) | 7-0 NEA | ||
| 2 | 8:03 | 2003 Philadelphia | D.Akers 48 yd. field goal | 7-3 NEA | ||
| 2 | 4:42 | 2010 New England | S.Graham 20 yd. field goal | 10-3 NEA | ||
| 2 | 0:15 | 2010 New England | D.Branch 9 yd. pass from T.Brady (S.Graham kick) | 17-3 NEA | ||
| 3 | 5:22 | 2010 New England | S.Graham 32 yd. field goal | 20-3 NEA | ||
| 3 | 4:05 | 2003 Philadelphia | T.Pinkston 55 yd. pass from D.McNabb (D.Akers kick) | 20-10 NEA | ||
| 3 | 0:13 | 2010 New England | S.Graham 35 yd. field goal | 23-10 NEA | ||
| 4 | 10:43 | 2003 Philadelphia | L.Smith 6 yd. pass from D.McNabb (D.Akers kick) | 23-17 NEA | ||
| 4 | 3:05 | 2003 Philadelphia | T.Pinkston 12 yd. pass from D.McNabb (D.Akers kick) | 24-23 PHN | ||
| 4 | 0:22 | 2010 New England | S.Graham 28 yd. field goal | 26-24 NEA | ||
Team Statistics | ||
| 2003 Philadelphia | 2010 New England | |
| First Downs by Rush-Pass-Pen-Total | 6-10-2-18 | 5-19-0-24 |
| Third Down Efficiency | 2-12-17% | 5-15-33% |
| Fourth Down Efficiency | 2-2-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 19-35-54% |
| Total Offense-Plays-Avg Yards Per Play | 270-58-4.7 | 466-75-6.2 |
| Total Net Yards Rushing | 99 | 84 |
| Total Rushes | 27 | 25 |
| Average Per Rush | 3.7 | 3.4 |
| Passes Completed/Attempted | 15/26 (57.7%) | 33/48 (68.8%) |
| Net Yards Passing | 171 | 382 |
| Avg Yards Per Pass | 8.0 | 8.0 |
| Sacked/Yards Lost | 5/38 | 2/4 |
| Punts/Average | 6/41.8 | 5/39.0 |
| Punts Received/Return Yardage | 1/-6 | 4/69 |
| Kickoffs/Returns | 6/134 | 3/55 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 3/25 | 8/95 |
| Total Fumbles/Fumbles Lost | 2/0 | 0/0 |
| Time of Possession | 28 mins 31 secs | 31 mins 29 secs |
| Average Drive Start | PHN 27 | NEA 27 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Donovan McNabb | 26 | 15 | 209 | 57.7 | 8.0 | 3 | 11.5 | 1 | 3.8 | 55 | 5/38 | 106.1 |
| Tom Brady | 48 | 33 | 386 | 68.8 | 8.0 | 1 | 2.1 | 0 | 0 | 55 | 2/4 | 99.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Brian Westbrook | 9 | 42 | 4.7 | 8 | 0 | 0 | 0/0 | ||||
| Duce Staley | 7 | 29 | 4.1 | 16 | 0 | 0 | 0/0 | ||||
| Correll Buckhalter | 6 | 9 | 1.5 | 5 | 0 | 0 | 0/0 | ||||
| Donovan McNabb | 5 | 19 | 3.8 | 6 | 0 | 0 | 0/0 | ||||
| BenJarvus Green-Ellis | 14 | 62 | 4.4 | 15 | 0 | 0 | 0/0 | ||||
| Danny Woodhead | 5 | 19 | 3.8 | 6 | 0 | 0 | 0/0 | ||||
| Tom Brady | 3 | 2 | 0.7 | 2 | 0 | 0 | 0/0 | ||||
| Fred Taylor | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
| Sammy Morris | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Todd Pinkston | 5 | 104 | 20.8 | 55 | 2 | 0 | |||||
| L.J. Smith | 3 | 35 | 11.7 | 16 | 1 | 0 | |||||
| Brian Westbrook | 2 | 18 | 9.0 | 9 | 0 | 0 | |||||
| Jon Ritchie | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| James Thrash | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Freddie Mitchell | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Greg Lewis | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Wes Welker | 8 | 75 | 9.4 | 16 | 0 | 0 | |||||
| Murdering Aaron Hernandez | 7 | 117 | 16.7 | 55 | 0 | 0 | |||||
| Brandon Tate | 7 | 90 | 12.9 | 35 | 0 | 0 | |||||
| Danny Woodhead | 5 | 25 | 5.0 | 13 | 0 | 0 | |||||
| Deion Branch | 3 | 36 | 12.0 | 15 | 1 | 0 | |||||
| BenJarvus Green-Ellis | 2 | 36 | 18.0 | 23 | 0 | 0 | |||||
| Rob Gronkowski | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| David Akers | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Shayne Graham | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 4/4 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dirk Johnson | 6 | 41.8 | 27.0 | 1 | 1 | 57 | 0 | ||||
| Zoltan Mesko | 5 | 39.0 | 32.2 | 2 | 2 | 48 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| James Thrash | 6 | 134 | 22.3 | 27 | 0 | ||||||
| Brandon Tate | 3 | 55 | 18.3 | 21 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brian Westbrook | 1 | 0 | -6 | -6.0 | -6 | 0 | |||||
| Reno Mahe | 0 | 1 | 0 | 0 | 0 | ||||||
| Julian Edelman | 4 | 0 | 69 | 17.3 | 55 | 1 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mark Simoneau | 15 | 0 | 0 | ||||||||
| Bobby Taylor | 9 | 0 | 0 | ||||||||
| Michael A. Lewis | 8 | 0 | 0 | ||||||||
| Brian Dawkins | 6 | 2 | 1 | ||||||||
| Nate Wayne | 4 | 0 | 0 | ||||||||
| Carlos Emmons | 4 | 0 | 0 | ||||||||
| Corey Simon | 3 | 0 | 0 | ||||||||
| Troy Vincent | 3 | 0 | 0 | ||||||||
| Brandon Whiting | 2 | 0 | 0 | ||||||||
| Ike Reese | 2 | 0 | 0 | ||||||||
| Darwin Walker | 1 | 0 | 0 | ||||||||
| N.D. Kalu | 1 | 0 | 0 | ||||||||
| Sheldon Brown | 1 | 0 | 0 | ||||||||
| Brian Westbrook | 0 | 0 | 1 | ||||||||
| Gary Guyton | 6 | 1 | 0 | ||||||||
| Jerod Mayo | 6 | 0 | 0 | ||||||||
| Vince Wilfork | 6 | 2 | 0 | ||||||||
| Jermaine Cunningham | 5 | 0 | 0 | ||||||||
| Kyle Arrington | 4 | 0 | 0 | ||||||||
| Patrick Chung | 4 | 0 | 0 | ||||||||
| Rob Ninkovich | 3 | 2 | 0 | ||||||||
| Brandon Meriweather | 3 | 0 | 0 | ||||||||
| Tully Banta-Cain | 2 | 0 | 0 | ||||||||
| Mike Wright | 2 | 0 | 0 | ||||||||
| Devin McCourty | 2 | 0 | 0 | ||||||||
| Gerard Warren | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jarrad Page | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Tom Brady was fantastic as New England defeated Philadelphia by the score of 26 to 24. Brady passed for 386 yards with a touchdown. BenJarvus Green-Ellis ran the ball 14 times for 62 yards. New England won the air battle out-passing Philadelphia 386 to 209 yards. The fans were brought to their feet by a pass to Murdering Aaron Hernandez that covered 55 yards with 6:10 left in the 2nd quarter. New England was ahead at halftime 17 to 3. They led after three quarters 23 to 10. | |||||
No comments:
Post a Comment