| A good battle, with both defenses doing a fine job of slowing down their opponent. The Broncs capitalized on an Isaac Bruce fumble in taking a 13 - 3 first quarter lead, before Kurt Warner beat the suspect Bronco pass defense with a 60 yard TD strike to Torry Holt to close the gap. Jason Elam drilled a 33 yard FG to make for a tight 16 - 10 game at halftime. The Broncos took the opening possession of the 2nd half to the Rams 27. On first and ten John Elway handed the ball to Terrell Davis, who ripped off his best run of the day for a TD and a 23 - 10 lead - but Elway was injured for the rest of the game on that play, leaving matters in the hands of Bubby Brister for the duration. the two teams exchanged FG's, and then the Rams offense swung into action, with a 30 yard run from Marshall Faulk the key play on a TD drive, capped by a 12 yard Faulk run with 6:36 remaining. The Broncos moved to midfield, but Brister missed Willie Green on a 3rd and 8, forcing a punt. The Rams were able to move to around midfield with 2:00 left, but were forced into a 4th and 2. Warner went for all the marbles, but Steve Atwater got his mitts on the ball and swatted it away, essentially ending things. The game was pretty error free, with Bruce's 2nd quarter fumble the only turnover of the day. but the Broncos did a respectable job of slowing down Kurt Warner and company - good enough to eke out a win even with a crippled offense. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1999 St. Louis | 3 | 7 | 3 | 7 | 0 | 20 |
| 1998 Denver | 10 | 6 | 7 | 3 | 0 | 26 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 1999 St. Louis | J.Wilkins 45 yd. field goal | 3-0 SLN | ||
| 1 | 7:27 | 1998 Denver | D.Loville 1 yd. run (J.Elam kick) | 7-3 DNA | ||
| 1 | 1:19 | 1998 Denver | J.Elam 46 yd. field goal | 10-3 DNA | ||
| 2 | 6:18 | 1998 Denver | J.Elam 43 yd. field goal | 13-3 DNA | ||
| 2 | 5:42 | 1999 St. Louis | T.Holt 60 yd. pass from K.Warner (J.Wilkins kick) | 13-10 DNA | ||
| 2 | 0:08 | 1998 Denver | J.Elam 33 yd. field goal | 16-10 DNA | ||
| 3 | 12:36 | 1998 Denver | T.Davis 27 yd. run (J.Elam kick) | 23-10 DNA | ||
| 3 | 7:03 | 1999 St. Louis | J.Wilkins 44 yd. field goal | 23-13 DNA | ||
| 4 | 13:14 | 1998 Denver | J.Elam 24 yd. field goal | 26-13 DNA | ||
| 4 | 8:24 | 1999 St. Louis | M.Faulk 13 yd. run (J.Wilkins kick) | 26-20 DNA | ||
Team Statistics | ||
| 1999 St. Louis | 1998 Denver | |
| First Downs by Rush-Pass-Pen-Total | 3-12-0-15 | 6-12-3-21 |
| Third Down Efficiency | 6-12-50% | 7-17-41% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 351-52-6.8 | 325-68-4.8 |
| Total Net Yards Rushing | 100 | 147 |
| Total Rushes | 16 | 39 |
| Average Per Rush | 6.3 | 3.8 |
| Passes Completed/Attempted | 22/33 (66.7%) | 16/26 (61.5%) |
| Net Yards Passing | 251 | 178 |
| Avg Yards Per Pass | 8.3 | 7.6 |
| Sacked/Yards Lost | 3/24 | 3/20 |
| Punts/Average | 3/41.7 | 3/47.7 |
| Punts Received/Return Yardage | 1/0 | 2/44 |
| Kickoffs/Returns | 7/150 | 4/116 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 8/65 | 2/14 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 25 mins 42 secs | 34 mins 18 secs |
| Average Drive Start | SLN 27 | DNA 35 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 33 | 22 | 275 | 66.7 | 8.3 | 1 | 3.0 | 0 | 0 | 60 | 3/24 | 102.5 |
| John Elway | 16 | 11 | 126 | 68.8 | 7.9 | 0 | 0 | 0 | 0 | 18 | 2/14 | 92.2 |
| Bubby Brister | 10 | 5 | 72 | 50.0 | 7.2 | 0 | 0 | 0 | 0 | 17 | 1/6 | 73.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshall Faulk | 12 | 84 | 7.0 | 30 | 1 | 0 | 0/0 | ||||
| Justin Watson | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| Kurt Warner | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Robert Holcombe | 1 | 12 | 12.0 | 12 | 0 | 0 | 0/0 | ||||
| Terrell Davis | 30 | 127 | 4.2 | 27 | 1 | 0 | 0/0 | ||||
| Bubby Brister | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| John Elway | 3 | 19 | 6.3 | 7 | 0 | 0 | 0/0 | ||||
| Derek Loville | 3 | 4 | 1.3 | 2 | 1 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Isaac Bruce | 6 | 91 | 15.2 | 30 | 0 | 0 | |||||
| Marshall Faulk | 5 | 41 | 8.2 | 13 | 0 | 0 | |||||
| Torry Holt | 4 | 84 | 21.0 | 60 | 1 | 0 | |||||
| Ricky Proehl | 3 | 37 | 12.3 | 15 | 0 | 0 | |||||
| Az-Zahir Hakim | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Robert Holcombe | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Roland Williams | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Shannon Sharpe | 7 | 73 | 10.4 | 15 | 0 | 0 | |||||
| Ed McCaffrey | 4 | 64 | 16.0 | 18 | 0 | 0 | |||||
| Rod Smith | 3 | 41 | 13.7 | 15 | 0 | 0 | |||||
| Willie Green | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Wilkins | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
| Jason Elam | 0/0 | 1/1 | 1/1 | 2/2 | 0/0 | 4/4 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Horan | 3 | 41.7 | 27.0 | 0 | 1 | 44 | 0 | ||||
| Tom Rouen | 3 | 47.7 | 41.0 | 1 | 1 | 53 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tony Horne | 4 | 107 | 26.8 | 32 | 0 | ||||||
| Ron Carpenter | 2 | 42 | 21.0 | 24 | 0 | ||||||
| James Hodgins | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Vaughn Hebron | 4 | 116 | 29.0 | 34 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Az-Zahir Hakim | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Darrien Gordon | 2 | 1 | 44 | 22.0 | 44 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| London Fletcher-Baker | 9 | 1 | 0 | ||||||||
| D'Marco Farr | 8 | 2 | 0 | ||||||||
| Billy Jenkins | 8 | 0 | 0 | ||||||||
| Todd Collins | 6 | 0 | 0 | ||||||||
| Grant Wistrom | 4 | 0 | 0 | ||||||||
| Mike A. Jones | 4 | 0 | 0 | ||||||||
| Ron Carpenter | 3 | 0 | 0 | ||||||||
| Devin Bush | 3 | 0 | 0 | ||||||||
| Ray Agnew | 3 | 0 | 0 | ||||||||
| Todd Lyght | 3 | 0 | 0 | ||||||||
| Dexter McCleon | 2 | 0 | 0 | ||||||||
| Bill Romanowski | 6 | 0 | 0 | ||||||||
| Steve Atwater | 6 | 0 | 0 | ||||||||
| Ray Crockett | 6 | 0 | 0 | ||||||||
| Darrien Gordon | 5 | 0 | 1 | ||||||||
| Eric Brown | 4 | 0 | 0 | ||||||||
| Glenn Cadrez | 3 | 0 | 0 | ||||||||
| Keith Traylor | 3 | 0 | 0 | ||||||||
| Trevor Pryce | 2 | 1 | 0 | ||||||||
| Maa Tanuvasa | 1 | 1 | 0 | ||||||||
| John Mobley | 1 | 0 | 0 | ||||||||
| Darrius Johnson | 1 | 0 | 0 | ||||||||
| Neil Smith | 1 | 1 | 0 | ||||||||
| Vaughn Hebron | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| Terrell Davis was fantastic as Denver beat St. Louis by the score of 26 to 20. Davis rushed for 127 yards and added a touchdown. Denver controlled the ball for 34:18. Denver had a good start outscoring St. Louis 10 to 3 in the first quarter. They took the lead into the locker room at the half 16 to 10. Denver led after three quarters 23 to 13. Kurt Warner passed 33 times for 275 yards adding a touchdown for St. Louis. | |||||
No comments:
Post a Comment