| The forward pass? Eh, it'll never catch on. That stuff is for Fairies. Kerry Collins was 6 of 14 for all of 55 yards, yet the Titans won in a convincing 30 - 10 old school game. Chris Johnson ran for over 100 yards, though over half of that was on 2 TD carries. LenDale White added another 68, with 44 of that on one carry. In fact, the Titans offense was so ineffective most of the game that they managed only ten first downs. What they did do was play sound defense, and punt returner Chris Carr had an absolutely amazing day, averaging 35 yards on his five punt returns, with three of them over 40 yards. This made for a lot of short fields for the Titans, and that meant points. The Colts often moved the ball well, but Manning was picked in the end zone on a first quarter drive, and they failed on a 4th and one, and otherwise stuff just kept happening to their drives, apart from the fact that the Titans D is really quite good. The bad Colts coverage units had a hideous day, even by their standards, and that was the difference maker. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 2007 Indianapolis | 0 | 3 | 7 | 0 | 0 | 10 |
| 2008 Tennessee | 6 | 7 | 0 | 17 | 0 | 30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:30 | 2008 Tennessee | R.Bironas 35 yd. field goal | 3-0 TNA | ||
| 1 | 1:49 | 2008 Tennessee | R.Bironas 23 yd. field goal | 6-0 TNA | ||
| 2 | 6:26 | 2008 Tennessee | B.Scaife 10 yd. pass from K.Collins (R.Bironas kick) | 13-0 TNA | ||
| 2 | 2:42 | 2007 Indianapolis | A.Vinatieri 27 yd. field goal | 13-3 TNA | ||
| 3 | 2:54 | 2007 Indianapolis | P.Manning 1 yd. run (A.Vinatieri kick) | 13-10 TNA | ||
| 4 | 11:09 | 2008 Tennessee | C.Johnson 31 yd. run (R.Bironas kick) | 20-10 TNA | ||
| 4 | 7:39 | 2008 Tennessee | R.Bironas 40 yd. field goal | 23-10 TNA | ||
| 4 | 2:25 | 2008 Tennessee | C.Johnson 18 yd. run (R.Bironas kick) | 30-10 TNA | ||
Team Statistics | ||
| 2007 Indianapolis | 2008 Tennessee | |
| First Downs by Rush-Pass-Pen-Total | 4-11-1-16 | 5-4-1-10 |
| Third Down Efficiency | 5-17-29% | 3-14-21% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 312-65-4.8 | 225-52-4.3 |
| Total Net Yards Rushing | 63 | 178 |
| Total Rushes | 24 | 36 |
| Average Per Rush | 2.6 | 4.9 |
| Passes Completed/Attempted | 21/38 (55.3%) | 6/14 (42.9%) |
| Net Yards Passing | 249 | 47 |
| Avg Yards Per Pass | 7.2 | 3.9 |
| Sacked/Yards Lost | 3/23 | 2/8 |
| Punts/Average | 8/43.4 | 7/42.3 |
| Punts Received/Return Yardage | 2/7 | 5/175 |
| Kickoffs/Returns | 4/94 | 3/82 |
| Interceptions/Returns | 0/0 | 2/15 |
| Penalties/Yards | 4/20 | 6/49 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 32 mins 38 secs | 27 mins 22 secs |
| Average Drive Start | INA 24 | TNA 42 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 38 | 21 | 272 | 55.3 | 7.2 | 0 | 0 | 2 | 5.3 | 40 | 3/23 | 56.0 |
| Kerry Collins | 14 | 6 | 55 | 42.9 | 3.9 | 1 | 7.1 | 0 | 0 | 13 | 2/8 | 78.0 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joseph Addai | 15 | 47 | 3.1 | 21 | 0 | 0 | 0/0 | ||||
| Kenton Keith | 8 | 15 | 1.9 | 6 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| Chris D. Johnson | 20 | 104 | 5.2 | 31 | 2 | 0 | 0/0 | ||||
| LenDale White | 12 | 68 | 5.7 | 44 | 0 | 0 | 0/0 | ||||
| Kerry Collins | 2 | 4 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Quinton Ganther | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Vince Young | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Reggie Wayne | 6 | 70 | 11.7 | 23 | 0 | 0 | |||||
| Dallas Clark | 4 | 64 | 16.0 | 40 | 0 | 0 | |||||
| Joseph Addai | 3 | 19 | 6.3 | 7 | 0 | 0 | |||||
| Marvin Harrison | 3 | 50 | 16.7 | 28 | 0 | 0 | |||||
| Kenton Keith | 2 | 43 | 21.5 | 30 | 0 | 0 | |||||
| Anthony Gonzalez | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Craphonso Thorpe | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Ben Utecht | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Bo Scaife | 2 | 16 | 8.0 | 10 | 1 | 0 | |||||
| Ahmard Hall | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Alge Crumpler | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Lavelle Hawkins | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Justin McCareins | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Adam Vinatieri | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Rob Bironas | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 8 | 43.4 | 19.0 | 1 | 4 | 47 | 0 | ||||
| Craig Hentrich | 7 | 42.3 | 41.3 | 0 | 5 | 53 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| T.J. Rushing | 3 | 77 | 25.7 | 32 | 0 | ||||||
| Craphonso Thorpe | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Chris Carr | 2 | 64 | 32.0 | 33 | 0 | ||||||
| Lavelle Hawkins | 1 | 18 | 18.0 | 18 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| T.J. Rushing | 2 | 1 | 7 | 3.5 | 8 | 0 | |||||
| Chris Carr | 5 | 0 | 175 | 35.0 | 51 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Gary Brackett | 9 | 0 | 0 | ||||||||
| Robert Mathis | 5 | 1 | 0 | ||||||||
| Freddie Keiaho | 4 | 0 | 0 | ||||||||
| Antoine Bethea | 4 | 0 | 0 | ||||||||
| Tyjuan Hagler | 4 | 0 | 0 | ||||||||
| Ed Johnson | 4 | 0 | 0 | ||||||||
| Raheem Brock | 3 | 1 | 0 | ||||||||
| T.J. Rushing | 2 | 0 | 0 | ||||||||
| Bob Sanders | 2 | 0 | 0 | ||||||||
| Kelvin Hayden | 1 | 0 | 0 | ||||||||
| Marlin Jackson | 1 | 0 | 0 | ||||||||
| Keith Bulluck | 8 | 1 | 0 | ||||||||
| Cortland Finnegan | 7 | 0 | 0 | ||||||||
| Stephen Tulloch | 6 | 0 | 0 | ||||||||
| Michael Griffin | 4 | 0 | 0 | ||||||||
| Albert Haynesworth | 4 | 1 | 0 | ||||||||
| Nick Harper | 3 | 0 | 0 | ||||||||
| Jevon Kearse | 3 | 0 | 0 | ||||||||
| Chris Hope | 3 | 0 | 0 | ||||||||
| Tony Brown | 2 | 0 | 0 | ||||||||
| Vincent Fuller | 2 | 0 | 0 | ||||||||
| Chris Carr | 1 | 0 | 0 | ||||||||
| Eric King | 1 | 0 | 0 | ||||||||
| Jacob Ford | 1 | 1 | 0 | ||||||||
| Kyle Vanden Bosch | 1 | 0 | 0 | ||||||||
| David Thornton | 1 | 0 | 0 | ||||||||
| Chris D. Johnson | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keith Bulluck | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Chris Carr | 1 | 15 | 15.0 | 15 | 0 | ||||||
Game Story | |||||
| Chris D. Johnson was fantastic as Tennessee bested Indianapolis by the score of 30 to 10. Johnson ran for 104 yards scoring 2 times. Tennessee controlled the ground game, out-rushing Indianapolis 178 to 63 yards. Tennessee was on top at the half 13 to 3. Peyton Manning threw 38 times for 272 yards for Indianapolis, but his effort went to waste. | |||||
No comments:
Post a Comment