A dramatic finish for an entertaining game, as the Eagle overcame 3 (?!) fumbled punt returns for a come from behind win. Both defenses actually played well in the first half, with the Bills converting two turnovers into scores and the Eagles knotting the score at 10 at the half with a FG at the gun after a long two minute drill drive. the Eagles opened the second as Jaworski beat a safety blitz, hitting TE Keith Krepfle on a 46 yard catch and run TD. Later on the Bills recovered a fumbled punt and scored a tying TD. Both teams exchanged shanked FG's, before the Bills used a 43 yard run up the middle by Thurman Thomas to give Scott Norwood a chance to redeem himself. This he failed to do....BUT...offsetting penalties on the failed kick gave him another shot, which he hit to give the Bills a 3 point lead with 3 minutes left. 2 good passes from Ron Jaworski moved the ball to the Bills 33 at 2:00 left. On first and ten I ran HB Wilbert Montgomery around end, and he just kept going, for a TD run and a 4 point lead. After the kickoff Jim Kelly hit a 10 yard pass to Lofton, then hit Thurman Thomas deep to get into Philly territory at about the 35 on a 3rd and 12 with :37 left. Sadly for the Bills the Eagles picked off Kelly's next throw, and that closed out the game. |
1st | 2nd | 3rd | 4th | OT | Total | |
1980 Philadelphia | 7 | 3 | 7 | 7 | 0 | 24 |
1990 Buffalo | 0 | 10 | 7 | 3 | 0 | 20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 1:09 | 1980 Philadelphia | K.Krepfle 12 yd. pass from R.Jaworski (T.Franklin kick) | 7-0 PHN | ||
2 | 8:33 | 1990 Buffalo | A.Reed 5 yd. pass from J.Kelly (S.Norwood kick) | 7-7 BFA | ||
2 | 1:22 | 1990 Buffalo | S.Norwood 45 yd. field goal | 10-7 BFA | ||
2 | 0:01 | 1980 Philadelphia | T.Franklin 42 yd. field goal | 10-10 BFA | ||
3 | 12:04 | 1980 Philadelphia | K.Krepfle 46 yd. pass from R.Jaworski (T.Franklin kick) | 17-10 PHN | ||
3 | 8:32 | 1990 Buffalo | K.McKeller 25 yd. pass from J.Kelly (S.Norwood kick) | 17-17 BFA | ||
4 | 3:08 | 1990 Buffalo | S.Norwood 23 yd. field goal | 20-17 BFA | ||
4 | 2:00 | 1980 Philadelphia | W.Montgomery 33 yd. run (T.Franklin kick) | 24-20 PHN |
Team Statistics | ||
1980 Philadelphia | 1990 Buffalo | |
First Downs by Rush-Pass-Pen-Total | 4-16-0-20 | 5-12-0-17 |
Third Down Efficiency | 1-7-14% | 7-17-41% |
Fourth Down Efficiency | 0-0-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 7-21-33% | 10-21-48% |
Total Offense-Plays-Avg Yards Per Play | 458-53-8.6 | 335-69-4.9 |
Total Net Yards Rushing | 98 | 117 |
Total Rushes | 21 | 32 |
Average Per Rush | 4.7 | 3.7 |
Passes Completed/Attempted | 19/28 (67.9%) | 21/33 (63.6%) |
Net Yards Passing | 360 | 218 |
Avg Yards Per Pass | 13.8 | 7.2 |
Sacked/Yards Lost | 4/27 | 4/20 |
Punts/Average | 4/39.8 | 6/38.7 |
Punts Received/Return Yardage | 3/-4 | 3/5 |
Kickoffs/Returns | 5/52 | 5/118 |
Interceptions/Returns | 1/0 | 1/0 |
Penalties/Yards | 5/39 | 4/17 |
Total Fumbles/Fumbles Lost | 5/3 | 3/1 |
Time of Possession | 24 mins 21 secs | 35 mins 39 secs |
Average Drive Start | PHN 20 | BFA 33 |
Passing Stats | ||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ron Jaworski | 28 | 19 | 387 | 67.9 | 13.8 | 2 | 7.1 | 1 | 3.6 | 46 | 4/27 | 119.6 |
Jim Kelly | 33 | 21 | 238 | 63.6 | 7.2 | 2 | 6.1 | 1 | 3.0 | 41 | 4/20 | 92.7 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Wilbert Montgomery | 12 | 54 | 4.5 | 33 | 1 | 0 | 1/0 | ||||
Louie Giammona | 4 | 24 | 6.0 | 13 | 0 | 0 | 0/0 | ||||
Ron Jaworski | 2 | -2 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
Leroy Harris | 2 | 17 | 8.5 | 17 | 0 | 0 | 0/0 | ||||
Mike Hogan | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Thurman Thomas | 18 | 99 | 5.5 | 43 | 0 | 0 | 0/0 | ||||
Kenneth Davis | 7 | 14 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
Jamie Mueller | 5 | 5 | 1.0 | 4 | 0 | 0 | 1/1 | ||||
Carwell Gardner | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 |
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Harold Carmichael | 5 | 119 | 23.8 | 41 | 0 | 0 | |||||
Keith Krepfle | 3 | 73 | 24.3 | 46 | 2 | 0 | |||||
Charlie Smith | 3 | 63 | 21.0 | 35 | 0 | 0 | |||||
Leroy Harris | 2 | 33 | 16.5 | 23 | 0 | 0 | |||||
Wilbert Montgomery | 2 | 31 | 15.5 | 18 | 0 | 0 | |||||
Billy Campfield | 2 | 37 | 18.5 | 30 | 0 | 0 | |||||
John Spagnola | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Rodney Parker | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Andre Reed | 5 | 36 | 7.2 | 13 | 1 | 0 | |||||
Thurman Thomas | 5 | 80 | 16.0 | 41 | 0 | 0 | |||||
Keith McKeller | 4 | 43 | 10.8 | 25 | 1 | 0 | |||||
Don Smith | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
Jamie Mueller | 2 | 13 | 6.5 | 8 | 0 | 0 | |||||
James Lofton | 2 | 37 | 18.5 | 32 | 0 | 0 | |||||
Kenneth Davis | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Tony Franklin | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
Scott Norwood | 0/0 | 1/1 | 0/0 | 1/2 | 0/0 | 2/3 | 66.7 |
Punting | |||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Max Runager | 4 | 39.8 | 38.5 | 0 | 0 | 44 | 0 | ||||
Rick Tuten | 6 | 38.7 | 39.3 | 0 | 4 | 49 | 0 |
Kickoff Returns | |||||||||||
No | Yds | Avg | Long | TD | |||||||
Wally Henry | 5 | 52 | 10.4 | 12 | 0 | ||||||
Don Smith | 3 | 75 | 25.0 | 38 | 0 | ||||||
Al Edwards | 2 | 43 | 21.5 | 29 | 0 |
Punt Returns | |||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Wally Henry | 2 | 0 | -2 | -1.0 | 0 | 0 | |||||
John Sciarra | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
Al Edwards | 2 | 1 | 3 | 1.5 | 2 | 0 | |||||
Chris Hale | 1 | 0 | 2 | 2.0 | 2 | 0 |
Individual Defense | |||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Randy Logan | 7 | 0 | 0 | ||||||||
Bill Bergey | 6 | 0 | 0 | ||||||||
Charlie Johnson | 6 | 1 | 0 | ||||||||
Jerry D. Robinson | 5 | 1 | 0 | ||||||||
Dennis Harrison | 5 | 0 | 0 | ||||||||
Frank LeMaster | 5 | 0 | 1 | ||||||||
Brenard Wilson | 5 | 2 | 0 | ||||||||
John Bunting | 4 | 0 | 0 | ||||||||
Carl Hairston | 4 | 0 | 0 | ||||||||
Herman Edwards | 3 | 0 | 0 | ||||||||
Roynell Young | 3 | 0 | 0 | ||||||||
John Sciarra | 1 | 0 | 0 | ||||||||
Richard Blackmore | 1 | 0 | 0 | ||||||||
Petey Perot | 0 | 0 | 1 | ||||||||
Wally Henry | 0 | 0 | 1 | ||||||||
Nate Odomes | 8 | 0 | 0 | ||||||||
John Hagy | 6 | 1 | 0 | ||||||||
Shane Conlan | 6 | 0 | 0 | ||||||||
James Earl Williams | 5 | 0 | 0 | ||||||||
Leon Seals | 3 | 2 | 0 | ||||||||
Cornelius Bennett | 3 | 0 | 1 | ||||||||
Ray Bentley | 3 | 0 | 0 | ||||||||
Darryl Talley | 2 | 1 | 1 | ||||||||
Leonard Smith | 1 | 0 | 0 | ||||||||
Chris Hale | 1 | 0 | 0 | ||||||||
Jeff D. Wright | 1 | 0 | 1 | ||||||||
Andre Reed | 0 | 0 | 2 |
Interceptions | |||||||||||
No | Yds | Avg | Long | TD | |||||||
Randy Logan | 1 | 0 | 0.0 | 0 | 0 | ||||||
John Hagy | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
In a back-and-forth contest the visiting team from Philadelphia bested Buffalo by the score of 24 to 20. Ron Jaworski passed 28 times for 387 yards and 2 touchdowns. Philadelphia won the air battle out-passing Buffalo 387 to 238 yards. The game was tied at the half, 10 to 10. Thurman Thomas carried the ball 18 times gaining 99 yards for Buffalo , but it wasn't enough. |
No comments:
Post a Comment