| A kickoff return for a TD, a 73 yard interception return for another TD, and as ill timed a fumble as can be imagined provided the margin of victory for the Giants. The Giants opened with a bang. After stopping the Chiefs opening drive the Giants took over at their own six. Frank Gifford lost two yards off tackle, but then Charley Conerly hit TE Bob Schnelker with a short crossing pattern, which turned into a 56 yard catch and run. Gifford's next carry was for 34 yards around end, and the Giants cashed in on a short TD pass. The Chiefs battled back to a 10 all tie, before the Giants mounted another drive to get within extreme range for Pat Summerall. In this era all missed FG's are placed at the 20, so there is no disincentive to taking long range pot-shots, and Summerall connected for a 13-10 lead with a little over a minute left in the half. Mike Garrett fumbled on the Chiefs next possesion, and the Giants took over at the 42 with :37 left in the half. Looking to shorten a FG attempt, Gifford took a draw play 30 yards, then caught a 12 yard TD pass for a two score lead. In the second, the Chiefs closed to 7 after another FG producing drive, but Joe Morrison took the kickoff the distance for what would be an insurmountable lead. The 59 Giants play very "modern" in that they have good pass blocking, throw few interception, and Conerly is a dead accurate dink n' dunk QB. Paired with a defense that does everything well and a FG kicker good for the era and they are a dangerous team, if not very explosive apart from Frank Gifford. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 1966 Kansas City | 0 | 10 | 3 | 7 | 0 | 20 |
| 1959 New York | 7 | 13 | 7 | 7 | 0 | 34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 1959 New York | F.Gifford 6 yd. pass from C.Conerly (P.Summerall kick) | 7-0 NYN | ||
| 2 | 14:41 | 1966 Kansas City | M.Garrett 11 yd. run (M.Mercer kick) | 7-7 NYN | ||
| 2 | 11:01 | 1959 New York | P.Summerall 36 yd. field goal | 10-7 NYN | ||
| 2 | 6:45 | 1966 Kansas City | M.Mercer 37 yd. field goal | 10-10 NYN | ||
| 2 | 2:49 | 1959 New York | P.Summerall 45 yd. field goal | 13-10 NYN | ||
| 2 | 0:45 | 1959 New York | B.Schnelker 10 yd. pass from C.Conerly (P.Summerall kick) | 20-10 NYN | ||
| 3 | 7:39 | 1966 Kansas City | M.Mercer 17 yd. field goal | 20-13 NYN | ||
| 3 | 7:20 | 1959 New York | J.Morrison 92 yd. return (P.Summerall kick) | 27-13 NYN | ||
| 4 | 14:05 | 1959 New York | L.Crow 73 yd. intercept (P.Summerall kick) | 34-13 NYN | ||
| 4 | 1:45 | 1966 Kansas City | M.Garrett 2 yd. run (M.Mercer kick) | 34-20 NYN | ||
Team Statistics | ||
| 1966 Kansas City | 1959 New York | |
| First Downs by Rush-Pass-Pen-Total | 6-17-1-24 | 5-11-0-16 |
| Third Down Efficiency | 4-12-33% | 4-10-40% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 395-69-5.7 | 293-51-5.7 |
| Total Net Yards Rushing | 120 | 103 |
| Total Rushes | 30 | 31 |
| Average Per Rush | 4.0 | 3.3 |
| Passes Completed/Attempted | 22/35 (62.9%) | 16/20 (80.0%) |
| Net Yards Passing | 275 | 190 |
| Avg Yards Per Pass | 8.6 | 9.5 |
| Sacked/Yards Lost | 4/26 | 0/0 |
| Punts/Average | 3/42.3 | 3/48.3 |
| Punts Received/Return Yardage | 2/39 | 2/6 |
| Kickoffs/Returns | 6/161 | 3/143 |
| Interceptions/Returns | 1/1 | 1/73 |
| Penalties/Yards | 7/35 | 3/25 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 33 mins 18 secs | 26 mins 42 secs |
| Average Drive Start | KCA 30 | NYN 31 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Pete Beathard | 21 | 13 | 144 | 61.9 | 6.9 | 0 | 0 | 1 | 4.8 | 20 | 1/7 | 62.4 |
| Len Dawson | 14 | 9 | 157 | 64.3 | 11.2 | 0 | 0 | 0 | 0 | 30 | 3/19 | 102.4 |
| Charlie Conerly | 20 | 16 | 190 | 80.0 | 9.5 | 2 | 10.0 | 1 | 5.0 | 56 | 0/0 | 118.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Curtis McClinton | 12 | 29 | 2.4 | 6 | 0 | 0 | 0/0 | ||||
| Mike Garrett | 11 | 48 | 4.4 | 18 | 2 | 0 | 1/1 | ||||
| Bert Coan | 4 | 18 | 4.5 | 9 | 0 | 0 | 0/0 | ||||
| Pete Beathard | 2 | 15 | 7.5 | 11 | 0 | 0 | 0/0 | ||||
| Len Dawson | 1 | 10 | 10.0 | 10 | 0 | 0 | 0/0 | ||||
| Frank Gifford | 10 | 76 | 7.6 | 34 | 0 | 0 | 1/1 | ||||
| Mel Triplett | 8 | 2 | 0.3 | 3 | 0 | 0 | 0/0 | ||||
| Phil King | 6 | 11 | 1.8 | 6 | 0 | 0 | 0/0 | ||||
| Alex Webster | 4 | 13 | 3.3 | 9 | 0 | 0 | 0/0 | ||||
| Joe Morrison | 2 | 2 | 1.0 | 4 | 0 | 0 | 0/0 | ||||
| Don Heinrich | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chris Burford | 7 | 84 | 12.0 | 26 | 0 | 0 | |||||
| Otis Taylor | 5 | 83 | 16.6 | 25 | 0 | 0 | |||||
| Fred Arbanas | 3 | 44 | 14.7 | 16 | 0 | 0 | |||||
| Reg Carolan | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Bert Coan | 2 | 40 | 20.0 | 30 | 0 | 0 | |||||
| Frank Pitts | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Mike Garrett | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Curtis McClinton | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Joe Morrison | 4 | 32 | 8.0 | 16 | 0 | 0 | |||||
| Bob Schnelker | 4 | 89 | 22.3 | 56 | 1 | 0 | |||||
| Frank Gifford | 3 | 28 | 9.3 | 12 | 1 | 0 | |||||
| Kyle Rote | 2 | 26 | 13.0 | 15 | 0 | 0 | |||||
| Phil King | 2 | 10 | 5.0 | 6 | 0 | 0 | |||||
| Alex Webster | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Mercer | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Pat Summerall | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jerrel Wilson | 3 | 42.3 | 40.3 | 0 | 2 | 51 | 0 | ||||
| Don Chandler | 3 | 48.3 | 35.3 | 0 | 1 | 50 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mike Garrett | 3 | 78 | 26.0 | 33 | 0 | ||||||
| Emmitt Thomas | 3 | 83 | 27.7 | 33 | 0 | ||||||
| Joe Morrison | 2 | 116 | 58.0 | 92 | 1 | ||||||
| George Scott | 1 | 27 | 27.0 | 27 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mike Garrett | 1 | 0 | -6 | -6.0 | -6 | 0 | |||||
| Emmitt Thomas | 1 | 1 | 45 | 45.0 | 45 | 0 | |||||
| Joe Morrison | 1 | 0 | -4 | -4.0 | -4 | 0 | |||||
| Lindon Crow | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bobby Bell | 8 | 0 | 0 | ||||||||
| Buck Buchanan | 6 | 0 | 0 | ||||||||
| Jerry Mays | 6 | 0 | 0 | ||||||||
| Bobby Hunt | 5 | 0 | 0 | ||||||||
| Ed Lothamer | 4 | 0 | 0 | ||||||||
| Fred Williamson | 4 | 0 | 0 | ||||||||
| Sherrill Headrick | 4 | 0 | 0 | ||||||||
| Willie Mitchell | 2 | 0 | 0 | ||||||||
| Johnny Robinson | 2 | 0 | 0 | ||||||||
| E.J. Holub | 2 | 0 | 1 | ||||||||
| Aaron Brown | 1 | 0 | 0 | ||||||||
| Dick Lynch | 11 | 0 | 0 | ||||||||
| Harland Svare | 5 | 0 | 0 | ||||||||
| Joe Morrison | 5 | 0 | 0 | ||||||||
| Jimmy Patton | 5 | 0 | 0 | ||||||||
| Cliff Livingston | 4 | 0 | 0 | ||||||||
| Art Hauser | 4 | 0 | 0 | ||||||||
| Lindon Crow | 4 | 0 | 0 | ||||||||
| Sam Huff | 4 | 0 | 1 | ||||||||
| Dick Modzelewski | 3 | 1 | 0 | ||||||||
| Andy Robustelli | 3 | 2 | 0 | ||||||||
| Jim Katcavage | 2 | 0 | 0 | ||||||||
| Tom Scott | 1 | 1 | 0 | ||||||||
| Rosey Grier | 1 | 0 | 0 | ||||||||
| Bill Stits | 1 | 0 | 0 | ||||||||
| Dick Nolan | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Mitchell | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Lindon Crow | 1 | 73 | 73.0 | 73 | 1 | ||||||
Game Story | |||||
| In an explosive game New York defeated Kansas City by the score of 34 to 20. Charlie Conerly threw 20 times for 190 yards and 2 touchdowns. Frank Gifford ran the ball 10 times for 76 yards. The fans were brought to their feet by a pass to Bob Schnelker that covered 56 yards with 11:12 left in the 1st quarter. New York was on top at the half 20 to 10. They led after three quarters 27 to 13. Kansas City had more success in the air, out-passing New York 301 to 190 yards. Despite losing, Kansas City controlled the ball for 33:18. | |||||
No comments:
Post a Comment