| The Broncos were done in by their early inability to get untracked, leading to punts on their first three drives, and by injuries to Chris Harris and Von Miller, which made what is a very good pass defense not so very good at all. Throw in lost fumbles by Willis McGahee and Knowshon Moreno in the third, and the Broncs went from enjoying a modest lead to being in real trouble pretty quickly. Manning hit 35 of 50 for almost 400 yards, but had trouble in the red zone, and the Broncos turned the ball over on downs at the 12 with 4 minutes left and down 14. The Pats for their part moved well all day, and once Miller and Harris were out of the picture they scored 3 TD's on 4 possessions in the second half. |
1st | 2nd | 3rd | 4th | OT | Total | |
| 2010 New England | 3 | 6 | 14 | 7 | 0 | 30 |
| 2012 Denver | 0 | 10 | 6 | 7 | 0 | 23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2010 New England | S.Graham 23 yd. field goal | 3-0 NEA | ||
| 2 | 14:26 | 2010 New England | S.Graham 43 yd. field goal | 6-0 NEA | ||
| 2 | 6:10 | 2012 Denver | J.Hester 3 yd. run (M.Prater kick) | 7-6 DNA | ||
| 2 | 3:11 | 2010 New England | S.Graham 48 yd. field goal | 9-7 NEA | ||
| 2 | 0:45 | 2012 Denver | M.Prater 49 yd. field goal | 10-9 DNA | ||
| 3 | 12:05 | 2012 Denver | M.Prater 28 yd. field goal | 13-9 DNA | ||
| 3 | 10:20 | 2010 New England | B.Green-Ellis 5 yd. pass from T.Brady (S.Graham kick) | 16-13 NEA | ||
| 3 | 5:45 | 2010 New England | S.Morris 1 yd. pass from T.Brady (S.Graham kick) | 23-13 NEA | ||
| 3 | 1:57 | 2012 Denver | M.Prater 26 yd. field goal | 23-16 NEA | ||
| 4 | 12:37 | 2010 New England | B.Tate 12 yd. pass from T.Brady (S.Graham kick) | 30-16 NEA | ||
| 4 | 1:00 | 2012 Denver | E.Decker 13 yd. pass from P.Manning (M.Prater kick) | 30-23 NEA | ||
Team Statistics | ||
| 2010 New England | 2012 Denver | |
| First Downs by Rush-Pass-Pen-Total | 5-18-2-25 | 5-21-3-29 |
| Third Down Efficiency | 7-15-47% | 5-13-38% |
| Fourth Down Efficiency | 1-1-100% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 20-35-57% |
| Total Offense-Plays-Avg Yards Per Play | 428-74-5.8 | 432-75-5.8 |
| Total Net Yards Rushing | 135 | 59 |
| Total Rushes | 33 | 21 |
| Average Per Rush | 4.1 | 2.8 |
| Passes Completed/Attempted | 21/40 (52.5%) | 35/50 (70.0%) |
| Net Yards Passing | 293 | 373 |
| Avg Yards Per Pass | 7.5 | 8.0 |
| Sacked/Yards Lost | 1/7 | 4/25 |
| Punts/Average | 3/44.7 | 3/49.3 |
| Punts Received/Return Yardage | 1/1 | 2/11 |
| Kickoffs/Returns | 3/53 | 5/102 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 5/52 | 5/40 |
| Total Fumbles/Fumbles Lost | 1/1 | 3/2 |
| Time of Possession | 30 mins 42 secs | 29 mins 18 secs |
| Average Drive Start | NEA 26 | DNA 25 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 40 | 21 | 300 | 52.5 | 7.5 | 3 | 7.5 | 0 | 0 | 48 | 1/7 | 102.1 |
| Peyton Manning | 50 | 35 | 398 | 70.0 | 8.0 | 1 | 2.0 | 0 | 0 | 33 | 4/25 | 100.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| BenJarvus Green-Ellis | 19 | 83 | 4.4 | 16 | 0 | 0 | 1/1 | ||||
| Danny Woodhead | 7 | 42 | 6.0 | 34 | 0 | 0 | 0/0 | ||||
| Fred Taylor | 4 | 10 | 2.5 | 5 | 0 | 0 | 0/0 | ||||
| Tom Brady | 3 | 0 | 0.0 | 2 | 0 | 0 | 0/0 | ||||
| Knowshon Moreno | 7 | 17 | 2.4 | 6 | 0 | 0 | 1/1 | ||||
| Willis McGahee | 7 | 8 | 1.1 | 6 | 0 | 0 | 1/1 | ||||
| Ronnie Hillman | 6 | 31 | 5.2 | 7 | 0 | 0 | 0/0 | ||||
| Jacob Hester | 1 | 3 | 3.0 | 3 | 1 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Wes Welker | 7 | 139 | 19.9 | 48 | 0 | 0 | |||||
| Deion Branch | 3 | 52 | 17.3 | 28 | 0 | 0 | |||||
| Danny Woodhead | 3 | 41 | 13.7 | 19 | 0 | 0 | |||||
| Sammy Morris | 2 | 8 | 4.0 | 7 | 1 | 0 | |||||
| Rob Gronkowski | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| BenJarvus Green-Ellis | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
| Murdering Aaron Hernandez | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Alge Crumpler | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Brandon Tate | 1 | 12 | 12.0 | 12 | 1 | 0 | |||||
| Brandon Stokley | 12 | 143 | 11.9 | 33 | 0 | 0 | |||||
| Jacob Tamme | 7 | 75 | 10.7 | 23 | 0 | 0 | |||||
| Eric Decker | 6 | 110 | 18.3 | 32 | 1 | 0 | |||||
| Demaryius Thomas | 5 | 42 | 8.4 | 13 | 0 | 0 | |||||
| Joel Dreessen | 3 | 21 | 7.0 | 14 | 0 | 0 | |||||
| Ronnie Hillman | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Willis McGahee | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shayne Graham | 0/0 | 1/1 | 0/0 | 2/2 | 0/0 | 3/3 | 100 | ||||
| Matt Prater | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Zoltan Mesko | 3 | 44.7 | 41.0 | 0 | 3 | 52 | 0 | ||||
| Britton Colquitt | 3 | 49.3 | 49.0 | 0 | 3 | 60 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Tate | 3 | 53 | 17.7 | 18 | 0 | ||||||
| Trindon Holliday | 3 | 63 | 21.0 | 27 | 0 | ||||||
| Omar Bolden | 2 | 39 | 19.5 | 23 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Julian Edelman | 1 | 1 | 1 | 1.0 | 1 | 0 | |||||
| Trindon Holliday | 2 | 0 | 11 | 5.5 | 11 | 0 | |||||
| Jim Leonhard | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Kyle Arrington | 7 | 0 | 0 | ||||||||
| Rob Ninkovich | 6 | 1 | 0 | ||||||||
| Devin McCourty | 6 | 0 | 0 | ||||||||
| Jermaine Cunningham | 6 | 0 | 1 | ||||||||
| Brandon Meriweather | 6 | 1 | 0 | ||||||||
| Vince Wilfork | 5 | 0 | 0 | ||||||||
| Patrick Chung | 5 | 0 | 0 | ||||||||
| Jerod Mayo | 5 | 1 | 0 | ||||||||
| Gary Guyton | 4 | 1 | 1 | ||||||||
| Darius Butler | 3 | 0 | 0 | ||||||||
| Gerard Warren | 2 | 0 | 0 | ||||||||
| Jarrad Page | 1 | 0 | 0 | ||||||||
| Mike Wright | 1 | 0 | 0 | ||||||||
| Tully Banta-Cain | 1 | 0 | 0 | ||||||||
| Von Miller | 8 | 0 | 0 | ||||||||
| Champ Bailey | 7 | 0 | 0 | ||||||||
| Keith Brooking | 6 | 0 | 0 | ||||||||
| Wesley Woodyard | 6 | 0 | 0 | ||||||||
| Rahim Moore | 5 | 0 | 0 | ||||||||
| Derek Wolfe | 4 | 0 | 0 | ||||||||
| Mike Adams | 3 | 1 | 0 | ||||||||
| Christopher Harris | 3 | 0 | 0 | ||||||||
| Justin Bannan | 2 | 0 | 0 | ||||||||
| Danny Trevathan | 2 | 0 | 0 | ||||||||
| Kevin Vickerson | 2 | 0 | 0 | ||||||||
| Tony Carter | 1 | 0 | 0 | ||||||||
| Jim Leonhard | 1 | 0 | 1 | ||||||||
| Elvis Dumervil | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| In a back-and-forth affair the visitors from New England defeated Denver by the score of 30 to 23. BenJarvus Green-Ellis carried the ball 19 times for 83 yards. New England controlled the ground game, out-rushing Denver 135 to 59 yards. Denver led at halftime 10 to 9. New England led after three quarters 23 to 16. Peyton Manning threw 50 times for 398 yards adding a touchdown for Denver, in a losing cause. | |||||
No comments:
Post a Comment